1st Period | POI-CAP | ||
---|---|---|---|
01:50 | (68) Easton Russell (22) Bentley Crain, (66) Camden Ward | 0-1 | |
02:09 | (4) Avery Mullins (2) Ben Young | 0-2 | |
04:05 | (4) Avery Mullins | 0-3 |
2nd Period | POI-CAP | ||
---|---|---|---|
05:04 | (97) Owen Weir (87) Liam Mitchell | 0-4 | |
07:12 | (4) Avery Mullins | 0-5 | |
08:10 | (96) Jake Pelkey | 1-5 | |
09:06 | (98) Samuel Desjardins (Power Play) | 2-5 |
3rd Period | POI-CAP | ||
---|---|---|---|
12:59 | (29) Keegan Stella (4) Avery Mullins | 2-6 |
1st Period | POI-CAP | ||
---|---|---|---|
10:31 | (19) Jaxon Gill (2 mins) Interference | 0-2 | |
11:30 | (7) Chance Kavanaugh (2 mins) Tripping | 2-2 |
2nd Period | POI-CAP | ||
---|---|---|---|
08:57 | (87) Liam Mitchell (2 mins) Boarding - Minor | 2-4 | |
14:48 | (97) Owen Weir (2 mins) Slashing - Minor | 2-6 |
3rd Period | POI-CAP | ||
---|---|---|---|
05:31 | (14) Ariane Desjardins (2 mins) Boarding - Minor | 4-6 | |
05:31 | (68) Easton Russell (2 mins) Unsportsmanlike | 4-8 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Avery Mullins | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Keegan Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Bentley Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Samuel Desjardins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(96) Jake Pelkey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hugo Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 0 | 2 | -2 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 1 of 3 |
Fredericton Caps | 0 of 1 |