1st Period | -LYX | ||
---|---|---|---|
02:18 | (17) Samuel Leblanc | 0-1 | |
08:46 | (98) Declan Smith (Power Play) (15) Rhys Sturgeon, (12) Matthew Mamdani | 0-2 | |
10:25 | (16) Timothy Maceachern (10) Hudson Thorne, (8) Ethan Clark | 1-2 | |
12:00 | (6) Nathaniel Carr (34) Alexander Robinson, (4) Einri Thorne | 2-2 | |
13:07 | (27) Damien Roy (16) Myles Wilkins | 2-3 |
2nd Period | -LYX | ||
---|---|---|---|
05:02 | (11) Bode Gregory (19) Anthony Hanson | 3-3 | |
06:40 | (98) Declan Smith (Power Play) (17) Samuel Leblanc, (15) Rhys Sturgeon | 3-4 | |
08:31 | (11) Bode Gregory (25) Rowan Kohler | 4-4 |
3rd Period | -LYX | ||
---|---|---|---|
03:52 | (10) Jacob Serry (6) Patrick O'connor, (5) Isaac Belliveau | 4-5 | |
11:22 | (7) Logan Hall (19) Anthony Hanson | 5-5 |
1st Period | -LYX | ||
---|---|---|---|
07:31 | (6) Nathaniel Carr (2 mins) Slashing - Minor | 2-0 |
2nd Period | -LYX | ||
---|---|---|---|
05:58 | (7) Logan Hall (2 mins) Tripping | 4-0 | |
11:44 | (18) Kaleb Dufour (2 mins) Cross Checking - Minor | 4-2 | |
12:42 | (15) Blake Dewar (2 mins) Hit to the Head | 6-2 | |
15:00 | (8) Ethan Clark (2 mins) Tripping | 8-2 |
3rd Period | -LYX | ||
---|---|---|---|
04:50 | (15) Blake Dewar (2 mins) | 10-2 | |
05:55 | (11) Bode Gregory (2 mins) Tripping | 12-2 | |
12:21 | (12) Matthew Mamdani (2 mins) Interference | 12-4 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Declan Smith | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Isaac Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Nathaniel Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Timothy Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Kohler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivier Thompson | 30 | 5 | 25 | 0.833 | 45:00 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 40 | 5 | 35 | 0.875 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 40 | 0 | 0 | 0 | 40 |
Rangers | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Rangers | 0 of 2 |
NB East/Est Lynx | 2 of 6 |