1st Period | CB-CAP | ||
---|---|---|---|
14:30 | (14) Carter Mcillwraith (Power Play) (16) Owen Graham, (88) Kaden Bell | 0-1 |
2nd Period | CB-CAP | ||
---|---|---|---|
06:20 | (19) Campbell Barrett (7) Owen Chisholm, (22) Jonah Ellis | 1-1 | |
11:02 | (16) Lance Heukshorst (10) A.J. Boyd, (11) Mathieu Delaney | 2-1 | |
11:39 | (16) Owen Graham (91) Sam Rocca, (88) Kaden Bell | 2-2 | |
12:16 | (71) Brayden Watson (44) Brayden Waterhouse, (37) Luke Kyle | 2-3 |
3rd Period | CB-CAP | ||
---|---|---|---|
17:32 | (19) Alexandre Peterson (44) Brayden Waterhouse, (71) Brayden Watson | 2-4 | |
18:12 | (91) Sam Rocca | 2-5 |
1st Period | CB-CAP | ||
---|---|---|---|
12:39 | (7) Owen Chisholm (2 mins) Interference | 2-0 |
2nd Period | CB-CAP | ||
---|---|---|---|
07:24 | (55) Cody MacLoon (2 mins) Hit to the Head | 2-2 | |
14:02 | (8) Hayden Aubin (2 mins) Hooking | 2-4 |
3rd Period | CB-CAP | ||
---|---|---|---|
08:47 | (2 mins) Cross Checking - Minor | 2-6 | |
12:56 | (20) Alexandre Deschêne (2 mins) Hit to the Head | 2-8 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Sam Rocca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Brayden Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Kaden Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Brayden Waterhouse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Mcillwraith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Alexandre Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Luke Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
(8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivier St-Onge | 0 | 2 | -2 | 50:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 0 of 4 |
Fredericton Caps | 1 of 1 |