| 1st Period | HSH-ASC | ||
|---|---|---|---|
| 06:58 | | (24) Henry Winsor (Power Play) (6) Graham Cleary, (7) Ethan Hynes | 1-0 |
| 12:36 | | (6) Graham Cleary (19) Ethan Button, (11) Thomas McCarthy | 2-0 |
| 12:50 | | (19) Ethan Button (11) Thomas McCarthy | 3-0 |
| 2nd Period | HSH-ASC | ||
|---|---|---|---|
| 08:48 | | (11) Thomas McCarthy (4) Jaxson Knee | 4-0 |
| 14:02 | | (7) Ethan Hynes (Power Play) (6) Graham Cleary, (22) Noah Hollett | 5-0 |
| 3rd Period | HSH-ASC | ||
|---|---|---|---|
| 13:33 | | (11) Thomas McCarthy (10) Tyler Earle | 6-0 |
| 1st Period | HSH-ASC | ||
|---|---|---|---|
| 04:01 | ![]() | (6) Ryan Jacobs (4 mins) Hit to the Head | 0-4 |
| 2nd Period | HSH-ASC | ||
|---|---|---|---|
| 03:31 | ![]() | (2) William Babb (2 mins) Interference | 2-4 |
| 03:31 | ![]() | (23) Evan Greeley (2 mins) Roughing - Minor | 2-6 |
| 03:31 | ![]() | (8) Ajay Andrews (4 mins) Hit to the Head | 2-10 |
| 04:28 | ![]() | (4) Jaxson Knee (2 mins) Tripping | 4-10 |
| 06:03 | ![]() | (17) Ryder Freake (2 mins) Hit to the Head | 6-10 |
| 06:03 | ![]() | (8) Ajay Andrews (2 mins) Interference | 6-12 |
| 13:26 | ![]() | (20) Luke Gosse (2 mins) Tripping | 6-14 |
| 3rd Period | HSH-ASC | ||
|---|---|---|---|
| 01:42 | ![]() | (22) Noah Hollett (4 mins) Hit to the Head | 10-14 |
| 16:55 | ![]() | (22) Noah Hollett (2 mins) Tripping | 12-14 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Evan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jacob Efford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Daniel Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jesse Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thomas McCarthy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Hynes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Henry Winsor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Noah Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Tyler Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) William Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryder Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grayson Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jordan Bartlett | 38 | 6 | 32 | 0.842 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Way | 17 | 0 | 17 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 5 | 6 | 6 | 0 | 17 |
| Holy Spirit Falcons | 12 | 11 | 15 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 2 of 3 |
| Ascension Astros | 0 of 3 |