1st Period | IMP-WES | ||
---|---|---|---|
00:59 | (97) Aidan Applin (Power Play) (16) Ryan Applin, (6) Alex Coles | 0-1 | |
06:03 | (27) Cooper Roberts (22) Jayden Hanrahan | 1-1 |
2nd Period | IMP-WES | ||
---|---|---|---|
01:08 | (16) James kirk Hodder | 2-1 | |
04:28 | (19) Graham Pittman (14) Kaegan Hounsell | 3-1 | |
18:09 | (8) Adam Byrne (10) Zach King | 4-1 | |
18:14 | (19) Graham Pittman (14) Kaegan Hounsell, (9) Will Clendenning | 5-1 | |
18:15 | (11) Daniel Bursey (16) Ryan Applin | 5-2 |
3rd Period | IMP-WES | ||
---|---|---|---|
04:39 | (97) Aidan Applin (88) Alex Austin | 5-3 |
1st Period | IMP-WES | ||
---|---|---|---|
02:00 | (10) Zach King (2 mins) Unsportsmanlike | 2-0 | |
02:00 | (88) Alex Austin (2 mins) Unsportsmanlike | 2-2 | |
02:00 | (21) Sam Bugden (4 mins) Hit to the Head | 2-6 | |
07:07 | (10) Morgan Cassell (2 mins) Too many men - Bench | 2-8 | |
19:23 | (5) Carter Haggett (2 mins) Holding | 4-8 |
2nd Period | IMP-WES | ||
---|---|---|---|
05:41 | (12) Luke Coish (2 mins) Hit to the Head | 6-8 | |
15:44 | (18) Parker Ellis (2 mins) Interference | 8-8 | |
16:06 | (16) Ryan Applin (2 mins) Interference | 8-10 |
3rd Period | IMP-WES |
---|
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Aidan Applin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Ryan Applin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Daniel Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Graham Pittman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cooper Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 143 | 5 | 138 | 0.965 | 160:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 43 | 3 | 40 | 0.930 | 200:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 10 | 12 | 21 | 0 | 43 |
Central Impact | 46 | 55 | 42 | 0 | 143 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 3 |
Western Kings | 1 of 3 |