1st Period | HHM-QE | ||
---|---|---|---|
01:56 | ![]() | (13) Rylan Tilley (Power Play) (10) Declan Flynn, (91) Mason Strong | 0-1 |
04:55 | ![]() | (14) Landon Baird (3) Declan Kennedy | 0-2 |
11:01 | ![]() | (3) Declan Kennedy (10) Declan Flynn, (13) Rylan Tilley | 0-3 |
13:26 | ![]() | (14) Michael Kavanagh (3) Jonathan Russell, (5) Simon Shannahan | 1-3 |
2nd Period | HHM-QE | ||
---|---|---|---|
06:02 | ![]() | (7) Aaron Whitten (15) Benjamin Yabsley, (91) Jack Davis | 2-3 |
3rd Period | HHM-QE | ||
---|---|---|---|
06:12 | ![]() | (91) Mason Strong (14) Landon Baird, (3) Declan Kennedy | 2-4 |
14:41 | ![]() | (7) Aaron Whitten (19) Owen Barrington, (9) Ethan Griffiths | 3-4 |
17:39 | ![]() | (9) Ethan Griffiths (15) Benjamin Yabsley | 4-4 |
OT | HHM-QE | ||
---|---|---|---|
[No Scoring] |
HHM-QE | |||
---|---|---|---|
05:00 | ![]() | (18) Jacob Russell | 5-4 |
1st Period | HHM-QE | ||
---|---|---|---|
00:19 | ![]() | (15) Benjamin Yabsley (2 mins) Boarding - Minor | 2-0 |
14:36 | ![]() | (20) Drew Parsons (2 mins) Hit to the Head | 2-2 |
2nd Period | HHM-QE | ||
---|---|---|---|
08:41 | ![]() | (2) Charlie Dawe (2 mins) Holding the stick | 2-4 |
3rd Period | HHM-QE | ||
---|---|---|---|
00:18 | ![]() | (3) Declan Kennedy (2 mins) Interference | 2-6 |
07:51 | ![]() | (3) Declan Kennedy (2 mins) Checking from behind - Minor | 2-8 |
07:51 | ![]() | (3) Declan Kennedy (10 mins) Game Misconduct | 2-18 |
08:39 | ![]() | (15) Ronan Reid (2 mins) Hooking | 2-20 |
10:29 | ![]() | (91) Jack Davis (2 mins) Checking from behind - Minor | 4-20 |
10:29 | ![]() | (91) Jack Davis (10 mins) Game Misconduct | 14-20 |
10:29 | ![]() | (18) Jacob Russell (10 mins) Misconduct | 24-20 |
OT | HHM-QE |
---|
HHM-QE |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Declan Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
(13) Rylan Tilley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Declan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Aaron Whitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
(14) Michael Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 52 | 5 | 47 | 0.904 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Arron Davis | 28 | 4 | 24 | 0.857 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 12 | 12 | 24 | 4 | 52 |
Queen Elizabeth Pioneers | 13 | 5 | 7 | 3 | 28 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 5 |
Queen Elizabeth Pioneers | 1 of 2 |