| 1st Period | DUK-VIT | ||
|---|---|---|---|
| 05:47 | | (9) Mason English (14) Luke Nishimura | 1-0 |
| 13:43 | | (9) Mason English (2) Jake McEntee, (14) Luke Nishimura | 2-0 |
| 2nd Period | DUK-VIT | ||
|---|---|---|---|
| 10:25 | | (13) Luke Belyea (12) Will Noseworthy | 2-1 |
| 15:48 | | (5) Ty Baker (9) Mason English | 3-1 |
| 17:34 | | (13) Luke Belyea (4) Jack Mason | 3-2 |
| 3rd Period | DUK-VIT | ||
|---|---|---|---|
| 05:40 | | (17) Simon Silvaggio (12) Harris MacEwen, (22) Nolan Ford | 4-2 |
| 06:25 | | (10) Brendon Duplisea (4) Jack Mason | 4-3 |
| 08:49 | | (16) Emerson OKeefe (14) Luke Nishimura, (9) Mason English | 5-3 |
| 1st Period | DUK-VIT | ||
|---|---|---|---|
| 07:22 | ![]() | (11) William Henry (4 mins) Kneeing - Minor | 4-0 |
| 13:08 | ![]() | (13) Luke Belyea (2 mins) Tripping | 4-2 |
| 18:32 | ![]() | (21) Grayson Shanks (2 mins) Hit to the Head | 4-4 |
| 20:00 | ![]() | (21) Grayson Shanks (10 mins) Misconduct | 4-14 |
| 2nd Period | DUK-VIT | ||
|---|---|---|---|
| 02:03 | ![]() | (10) Nolan Denomme (2 mins) Holding the stick | 6-14 |
| 05:37 | ![]() | (6) Aidan Morrison (2 mins) Tripping | 6-16 |
| 08:36 | ![]() | (8) Hunter Burke (2 mins) Hit to the Head | 8-16 |
| 19:56 | ![]() | (16) Emerson OKeefe (4 mins) | 12-16 |
| 3rd Period | DUK-VIT | ||
|---|---|---|---|
| 11:57 | ![]() | (20) Bryce Green (2 mins) Cross Checking - Minor | 12-18 |
| 19:46 | ![]() | (13) Luke Belyea (10 mins) Misconduct | 12-28 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Luke Belyea | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| (4) Jack Mason | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Bryce Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Mason English | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Simon Silvaggio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Hudson MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 31 | 5 | 26 | 0.839 | 58:19 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauchlan McCabe | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 31 | 0 | 0 | 0 | 31 |
| Saint John Vito`s | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 4 |
| Saint John Vito`s | 0 of 4 |