| 1st Period | REB-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | REB-DUK | ||
|---|---|---|---|
| 04:59 | | (79) Ben Harris (8) Hudson Pineau | 1-0 |
| 1st Period | REB-DUK | ||
|---|---|---|---|
| 11:41 | ![]() | (92) Elliot Delaney (2 mins) Cross Checking - Minor | 2-0 |
| 19:06 | ![]() | (14) Luke Nishimura (2 mins) Interference | 2-2 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 05:28 | ![]() | (4) Cash Steele (2 mins) Boarding - Minor | 4-2 |
| 09:24 | ![]() | (10) Nolan Denomme (4 mins) Hit to the Head | 4-6 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 12:02 | ![]() | (21) Isaac MacNevin (2 mins) | 6-6 |
| 17:38 | ![]() | (8) Hunter Burke (2 mins) Cross Checking - Minor | 6-8 |
| OT | REB-DUK |
|---|
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kohl Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hudson MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Quinn Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (79) Ben Harris | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (8) Hudson Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chris Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Luke McGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Isaac Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauchlan McCabe | 35 | 1 | 34 | 0.971 | 63:47 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joel Woods | 27 | 0 | 27 | 1.000 | 63:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 27 | 0 | 0 | 0 | 27 |
| Western Rebels | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 3 |
| Eastern Dukes | 0 of 3 |