| 1st Period | DUK-CAB | ||
|---|---|---|---|
| 00:53 | | (88) Manton Austen (71) Walker Timmons | 0-1 |
| 10:43 | | (11) William Henry (22) Nolan Ford, (16) Emerson OKeefe | 1-1 |
| 17:12 | | (17) Rein MacDonald (Power Play) (72) Sam Murray, (10) James Macquarrie | 1-2 |
| 2nd Period | DUK-CAB | ||
|---|---|---|---|
| 00:23 | | (88) Manton Austen (71) Walker Timmons | 1-3 |
| 01:09 | | (23) Dion Broussard (21) Jaxon Gardiner | 2-3 |
| 01:19 | | (22) Nolan Ford (16) Emerson OKeefe, (6) Hudson MacEwen | 3-3 |
| 04:57 | | (14) Luke Nishimura (9) Mason English, (19) Quincy Maclennan | 4-3 |
| 09:54 | | (14) Avery Duykers (Power Play) (27) Andy Murray, (72) Sam Murray | 4-4 |
| 3rd Period | DUK-CAB | ||
|---|---|---|---|
| 05:05 | | (9) Mason English (Power Play) (19) Quincy Maclennan, (2) Jake McEntee | 5-4 |
| 17:00 | | (27) Andy Murray (71) Walker Timmons, (88) Manton Austen | 5-5 |
| 19:54 | | (9) Mason English | 6-5 |
| 1st Period | DUK-CAB | ||
|---|---|---|---|
| 15:34 | ![]() | (10) Nolan Denomme (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | DUK-CAB | ||
|---|---|---|---|
| 09:42 | ![]() | (19) Quincy Maclennan (2 mins) Boarding - Minor | 4-0 |
| 13:15 | ![]() | (15) Mac Maclellan (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | DUK-CAB | ||
|---|---|---|---|
| 03:21 | ![]() | (10) James Macquarrie (2 mins) Slashing - Minor | 4-4 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Manton Austen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Mac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Mason English | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy Maclennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Emerson OKeefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) William Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dion Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Hudson MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Sean Gillis | 26 | 6 | 20 | 0.769 | 60:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 26 | 0 | 0 | 0 | 26 |
| Cabot Highlanders | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 1 of 2 |
| Cabot Highlanders | 2 of 2 |