1st Period | HHH-QE | ||
---|---|---|---|
06:06 | (91) Mason Strong (14) Landon Baird | 0-1 | |
09:40 | (19) Owen Barrington (Power Play) (3) Jonathan Russell, (8) Paddy Gillespie | 1-1 | |
10:23 | (14) Landon Baird (91) Mason Strong, (2) Charlie Dawe | 1-2 | |
11:39 | (3) Declan Kennedy | 1-3 | |
14:24 | (9) Ethan Griffiths (19) Owen Barrington | 2-3 |
2nd Period | HHH-QE | ||
---|---|---|---|
01:42 | (24) Dominic Barron (21) Aiden Kirkland | 3-3 | |
02:50 | (3) Declan Kennedy (15) Ronan Reid | 3-4 |
3rd Period | HHH-QE | ||
---|---|---|---|
10:43 | (14) Landon Baird (12) Colin Jefford | 3-5 | |
14:25 | (91) Mason Strong (3) Declan Kennedy | 3-6 | |
18:59 | (91) Mason Strong (Power Play) (10) Declan Flynn, (3) Declan Kennedy | 3-7 |
1st Period | HHH-QE | ||
---|---|---|---|
06:24 | (19) Owen Barrington (2 mins) Cross Checking - Minor | 2-0 | |
08:38 | (19) Lucas Ledrew (2 mins) Too many men - Bench | 2-2 | |
12:16 | (3) Declan Kennedy (2 mins) Tripping | 2-4 |
2nd Period | HHH-QE | ||
---|---|---|---|
13:58 | (15) Benjamin Yabsley (4 mins) Hit to the Head | 6-4 |
3rd Period | HHH-QE | ||
---|---|---|---|
02:51 | (15) Benjamin Yabsley (2 mins) Unsportsmanlike | 8-4 | |
07:51 | (3) Declan Kennedy (2 mins) Unsportsmanlike | 8-6 | |
13:01 | (9) Ethan Griffiths (4 mins) Hit to the Head | 12-6 | |
18:03 | (2) Charlie Dawe (10 mins) Misconduct | 12-16 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Mason Strong | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
(14) Landon Baird | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Colin Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Barrington | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Dominic Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Aiden Kirkland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(91) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 1 of 3 |
Queen Elizabeth Pioneers | 1 of 4 |