1st Period | SYD-KVW | ||
---|---|---|---|
08:27 | (55) Jacob Seaman (Power Play) (77) Max Hanley | 0-1 | |
19:57 | (5) Carson Logie (15) Luke Forse, (8) Nolan Fletcher | 0-2 |
2nd Period | SYD-KVW | ||
---|---|---|---|
16:44 | (8) Nolan Fletcher (15) Luke Forse, (9) Samuel Henneberg | 0-3 |
3rd Period | SYD-KVW | ||
---|---|---|---|
08:27 | (8) Nolan Fletcher | 0-4 |
1st Period | SYD-KVW | ||
---|---|---|---|
06:58 | (11) Madden Gillis (2 mins) Hit to the Head | 2-0 | |
09:21 | (22) Angus Hughie MacLean (2 mins) Interference | 4-0 | |
13:41 | (3) Landon Ryan (2 mins) Interference | 4-2 | |
14:41 | (37) Mitchell Gould (2 mins) Boarding - Minor | 6-2 | |
15:33 | (10) Jaylen Beals (2 mins) Slashing - Minor | 6-4 | |
18:27 | (9) Marc Burman (2 mins) Roughing - Minor | 8-4 | |
18:27 | (11) Paxton Levy (2 mins) Roughing - Minor | 8-6 |
2nd Period | SYD-KVW | ||
---|---|---|---|
02:22 | (7) Isaac Connolly (2 mins) Tripping | 8-8 | |
11:59 | (12) Nate Betts (2 mins) Cross Checking - Minor | 8-10 |
3rd Period | SYD-KVW | ||
---|---|---|---|
13:43 | (21) Hunter Hood (2 mins) Hit to the Head | 8-12 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nolan Fletcher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Seaman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 27 | 0 | 0 | 0 | 27 |
Sydney Rush | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Sydney Rush | 0 of 5 |
Valley Wildcats | 1 of 3 |