1st Period | CB-WKS | ||
---|---|---|---|
08:26 | (8) Ewan White (17) Evan MacIntosh, (11) Seth MacKenzie | 0-1 | |
10:37 | (18) Austin Hoyt (7) Josh Ingram | 0-2 | |
14:28 | (24) Chris Jorden (16) Ethan Fraser, (25) Tanner Hayden | 0-3 | |
16:14 | (24) Chris Jorden (10) Keenan Cream, (3) Matt Merryweather | 0-4 |
2nd Period | CB-WKS | ||
---|---|---|---|
01:03 | (18) Carson MacEachern (19) Campbell Barrett, (21) Owen Bell | 1-4 | |
02:07 | (24) Chris Jorden (3) Matt Merryweather, (11) Seth MacKenzie | 1-5 | |
03:36 | (7) Owen Chisholm (21) Owen Bell | 2-5 | |
12:13 | (11) Seth MacKenzie (14) Griffin MacEachern, (18) Austin Hoyt | 2-6 | |
16:44 | (25) Tanner Hayden (16) Ethan Fraser, (24) Chris Jorden | 2-7 |
3rd Period | CB-WKS | ||
---|---|---|---|
04:45 | (18) Austin Hoyt (25) Tanner Hayden | 2-8 | |
06:29 | (18) Austin Hoyt (Power Play) (16) Ethan Fraser, (3) Matt Merryweather | 2-9 |
1st Period | CB-WKS |
---|
2nd Period | CB-WKS | ||
---|---|---|---|
07:19 | (18) Carson MacEachern (2 mins) Slashing - Minor | 2-0 |
3rd Period | CB-WKS | ||
---|---|---|---|
05:57 | (19) Campbell Barrett (2 mins) Hit to the Head | 4-0 | |
09:25 | (18) Carson MacEachern (2 mins) | 6-0 | |
09:25 | (25) Tanner Hayden (2 mins) Roughing - Minor | 6-2 | |
15:16 | (18) Carson MacEachern (10 mins) Misconduct | 16-2 | |
15:16 | (18) Carson MacEachern (2 mins) Cross Checking - Minor | 18-2 | |
18:07 | (18) Austin Hoyt (2 mins) Slashing - Minor | 18-4 | |
20:00 | (22) Jonah Ellis (10 mins) Misconduct | 28-4 | |
20:00 | (26) Nicolas MacKenzie (10 mins) Misconduct | 28-14 |
Weeks`s MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Austin Hoyt | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(24) Chris Jorden | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Seth MacKenzie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Owen Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(7) Owen Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 44 | 8 | 36 | 0.818 | 54:46 | 0 |
(29) Jack Bell | 6 | 1 | 5 | 0.833 | 5:14 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks`s Majors | 50 | 0 | 0 | 0 | 50 |
Cape Breton West Islanders | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 0 of 1 |
Weeks`s Majors | 1 of 3 |