1st Period | KVW-SS | ||
---|---|---|---|
06:39 | (3) Landon Ryan (5) Carson Logie, (21) Hunter Hood | 1-0 | |
19:51 | (18) Matthew Shields (Power Play) (16) Owen Sheehan, (15) Luke Forse | 2-0 |
2nd Period | KVW-SS | ||
---|---|---|---|
15:04 | (15) Drew Muise (5) Dawson Peverelle , (17) Marcus Tench | 2-1 |
3rd Period | KVW-SS | ||
---|---|---|---|
05:32 | (11) Paxton Levy (10) Jaylen Beals, (5) Carson Logie | 3-1 |
1st Period | KVW-SS | ||
---|---|---|---|
01:26 | (10) Jaylen Beals (2 mins) Interference | 2-0 | |
01:35 | (21) Nolan MacKay (2 mins) Tripping | 2-2 | |
11:37 | (24) Alexander Lynch (2 mins) Hooking | 2-4 | |
17:22 | (55) Jacob Seaman (2 mins) Slashing - Minor | 4-4 | |
19:45 | (5) Dawson Peverelle (2 mins) Roughing - Minor | 4-6 |
2nd Period | KVW-SS | ||
---|---|---|---|
00:59 | (12) Nate Betts (2 mins) Hit to the Head | 6-6 | |
03:56 | (14) Nate Roberts (2 mins) Hooking | 6-8 | |
09:17 | (15) Luke Forse (2 mins) Hit to the Head | 8-8 | |
17:59 | (11) Lochlinn Mullaney (2 mins) Tripping | 8-10 |
3rd Period | KVW-SS | ||
---|---|---|---|
06:24 | (21) Nolan MacKay (2 mins) Interference | 8-12 | |
15:43 | (2) Xavier Leblanc (2 mins) Hooking | 8-14 | |
20:00 | (3) Landon Ryan (2 mins) Slashing - Minor | 10-14 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Drew Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Carson Logie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Paxton Levy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 55 | 3 | 52 | 0.945 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 35 | 0 | 0 | 0 | 35 |
Valley Wildcats | 55 | 0 | 0 | 0 | 55 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 1 of 7 |
South Shore Mustangs | 0 of 5 |