1st Period | MON-PWC | ||
---|---|---|---|
09:01 | (20) CONNOR WILLIAMS | 1-0 |
2nd Period | MON-PWC | ||
---|---|---|---|
03:21 | (20) CONNOR WILLIAMS (11) KAMRYN PARDY, (13) Alex Gentry | 2-0 | |
03:42 | (13) Alex Gentry (11) KAMRYN PARDY | 3-0 | |
04:43 | Daniel O'Brien (7) Anthony Bishop, (77) Baasil Nawaz | 4-0 | |
11:54 | (18) Ben Spurrell (7) Cohen Ryan, (13) Ethan Fardy | 4-1 | |
12:28 | (13) Ethan Fardy (7) Cohen Ryan | 4-2 | |
13:28 | (13) Ethan Fardy (7) Cohen Ryan, (18) Ben Spurrell | 4-3 |
3rd Period | MON-PWC | ||
---|---|---|---|
06:11 | (13) Alex Gentry (29) AUSTIN SWAIN | 5-3 | |
08:02 | Daniel O'Brien (20) CONNOR WILLIAMS | 6-3 | |
08:03 | (13) Ethan Fardy (18) Ben Spurrell | 6-4 | |
08:59 | (11) Micah Tucker | 6-5 | |
13:02 | Samuel O`Driscoll (20) CONNOR WILLIAMS | 7-5 | |
13:32 | Samuel O`Driscoll (20) CONNOR WILLIAMS, (77) Baasil Nawaz | 8-5 | |
19:08 | (11) Micah Tucker | 8-6 |
1st Period | MON-PWC | ||
---|---|---|---|
14:13 | (21) BEN RYAN (2 mins) Tripping | 2-0 |
2nd Period | MON-PWC | ||
---|---|---|---|
02:12 | (17) Steven Saunders (2 mins) Hooking | 2-2 | |
02:43 | (19) Lucas Toope (2 mins) Slashing - Minor | 2-4 | |
06:01 | (15) Blair Pittman (2 mins) Slashing - Minor | 2-6 |
3rd Period | MON-PWC | ||
---|---|---|---|
02:28 | (13) Ethan Fardy (2 mins) Tripping | 2-8 | |
03:13 | (77) Baasil Nawaz (2 mins) Too many men - Bench | 4-8 | |
15:49 | (21) Jacob Callahan (2 mins) Boarding - Minor | 4-10 | |
15:49 | (20) CONNOR WILLIAMS (2 mins) Roughing - Minor | 6-10 | |
17:58 | (5) Nicholas Pine (2 mins) Roughing - Minor | 6-12 | |
17:58 | (17) Carson Power (2 mins) Roughing - Minor | 8-12 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Fardy | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) CONNOR WILLIAMS | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
(13) Alex Gentry | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Daniel O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Samuel O`Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) KAMRYN PARDY | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) AUSTIN SWAIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Henry Budden | 27 | 8 | 19 | 0.704 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cael Pittman | 30 | 6 | 24 | 0.800 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 8 | 8 | 11 | 0 | 27 |
PWC Cavaliers | 8 | 11 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 4 |
PWC Cavaliers | 0 of 2 |