1st Period | - | ||
---|---|---|---|
11:00 | (10) Luke Greening (29) Noah Preston | 0-1 |
2nd Period | - | ||
---|---|---|---|
08:06 | (10) Luke Greening (12) Ava Parsons, (5) Parker OReilly | 0-2 | |
09:41 | (7) Hudson Pilgrim (97) Drew Russell, (5) Parker OReilly | 0-3 | |
14:09 | (29) Noah Preston (18) Mason Akerman, (17) Benjamin Greeley | 0-4 |
3rd Period | - | ||
---|---|---|---|
06:24 | (6) Colby Menchions | 0-5 | |
11:59 | (10) Luke Greening (74) Sam Hopkins | 0-6 | |
12:47 | (17) Benjamin Greeley (19) Lochlan Dove | 0-7 | |
14:28 | (18) Mason Akerman (29) Noah Preston | 0-8 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
05:56 | (44) Jack Carroll (2 mins) Cross Checking - Minor | 2-0 | |
06:39 | (7) Hudson Pilgrim (2 mins) Tripping | 2-2 | |
08:26 | (22) Elijah Payne (2 mins) Body Contact | 4-2 | |
09:30 | (44) Jack Carroll (2 mins) Tripping | 6-2 | |
11:22 | (19) Lochlan Dove (2 mins) Tripping | 6-4 |
3rd Period | - | ||
---|---|---|---|
03:19 | (8) Noah Avery (5 mins) Hit to the Head | 6-9 | |
03:19 | (8) Noah Avery (10 mins) Game Misconduct | 6-19 | |
05:33 | (12) Luke Goulding (2 mins) Interference | 8-19 | |
06:52 | (96) Landon Lushman (2 mins) Cross Checking - Minor | 10-19 | |
08:40 | (44) Jack Carroll (2 mins) Body Contact | 12-19 | |
09:30 | (18) Ross Gunson (2 mins) Body Contact | 14-19 | |
11:47 | (17) Drake Pelley (2 mins) Hooking | 16-19 | |
13:55 | (74) Sam Hopkins (2 mins) Tripping | 16-21 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Luke Greening | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Greeley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(74) Sam Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Drew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ava Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Andrew Hunt | 0 | 0 | 0 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 8 | -8 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 4 |
TriPen AAA U13 Osprey | 0 of 8 |