1st Period | HHH-CAR | ||
---|---|---|---|
01:09 | Sullivan Roche | 1-0 | |
11:46 | Connor Mongiat Kelly | 2-0 |
2nd Period | HHH-CAR | ||
---|---|---|---|
00:38 | Blake Andrews Luke Holden, Daniel Kirkland | 3-0 | |
10:03 | David Janes Daniel Kirkland, Blake Andrews | 4-0 |
3rd Period | HHH-CAR | ||
---|---|---|---|
03:56 | (11) Benjamin Lewis | 4-1 |
1st Period | HHH-CAR | ||
---|---|---|---|
05:20 | (16) Parker Mason (2 mins) Cross Checking - Minor | 0-2 | |
05:57 | Daniel Kirkland (2 mins) Interference | 2-2 | |
12:35 | (2 mins) Interference | 2-4 | |
14:22 | Aiden Kirkland (2 mins) Boarding - Minor | 4-4 | |
17:56 | David Janes (2 mins) Interference | 6-4 | |
19:20 | (8) Parker Hepditch (2 mins) Slashing - Minor | 6-6 |
2nd Period | HHH-CAR | ||
---|---|---|---|
09:34 | Daniel Kirkland (2 mins) Interference | 8-6 | |
11:04 | Oldric Clarke (2 mins) Cross Checking - Minor | 10-6 | |
14:17 | Blake Andrews (4 mins) Hit to the Head | 14-6 | |
14:17 | (8) Parker Hepditch (4 mins) Hit to the Head | 14-10 | |
14:17 | (21) Alistair Lewis (4 mins) Fighting - Minor | 14-14 | |
15:26 | Jake Holden (2 mins) Tripping | 16-14 |
3rd Period | HHH-CAR | ||
---|---|---|---|
06:29 | Luke Holden (4 mins) Hit to the Head | 20-14 | |
08:46 | (5) Frankie Menecola (2 mins) Boarding - Minor | 20-16 | |
11:39 | Brady Kent (2 mins) Too many men - Bench | 22-16 | |
12:27 | Luke Holden (4 mins) Hit to the Head | 26-16 | |
15:42 | Jake Holden (10 mins) Gross Misconduct | 36-16 | |
15:42 | (22) Braedon Fewer (4 mins) Fighting - Minor | 36-20 | |
15:42 | (22) Braedon Fewer (10 mins) Misconduct | 36-30 | |
15:42 | (6) Carter Williams (2 mins) Slashing - Minor | 36-32 | |
18:40 | Connor Mongiat Kelly (10 mins) Misconduct | 46-32 | |
19:20 | (11) Benjamin Lewis (2 mins) Cross Checking - Minor | 46-34 | |
19:20 | (11) Benjamin Lewis (10 mins) Misconduct | 46-44 | |
19:20 | (8) Parker Hepditch (10 mins) Misconduct | 46-54 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Frankie Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Blake Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Daniel Kirkland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
David Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sullivan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders 2 | 0 of 7 |
Roncalli Cardinals | 0 of 9 |