1st Period | KOY-POS | ||
---|---|---|---|
00:20 | (88) Zeph Martin (3) Frederick Godin | 0-1 | |
04:16 | (28) Yanic Hachey (13) Cédric St-Pierre | 0-2 | |
16:32 | (18) Adam Lanteigne | 0-3 | |
17:29 | (20) Nicholas Bourque (Power Play) (16) Julien Leblanc, (2) Jonathan Cormier | 1-3 | |
18:59 | (22) Maxime Bourgoin (20) Nicholas Bourque | 2-3 |
2nd Period | KOY-POS | ||
---|---|---|---|
03:29 | (19) Olivier Breau (9) Alex Ferguson, (22) Maxime Bourgoin | 3-3 | |
04:59 | (13) Olivier Poirier (21) Alex Duguay, (16) Julien Leblanc | 4-3 | |
07:21 | (17) Damien Poirier | 5-3 | |
15:10 | (8) Maximus Augustine (7) Samuel Pelletier, (91) Mikael Landry | 6-3 | |
16:16 | (14) Gabe Poirier (19) Olivier Breau, (16) Julien Leblanc | 7-3 |
3rd Period | KOY-POS | ||
---|---|---|---|
02:56 | (88) Christin McGraw | 7-4 | |
09:27 | (13) Olivier Poirier (20) Nicholas Bourque | 8-4 | |
11:37 | (22) Maxime Bourgoin (Power Play) (16) Julien Leblanc, (12) ALEXY MAILLET | 9-4 | |
15:13 | (21) Alex Duguay (Short Handed) | 10-4 |
1st Period | KOY-POS | ||
---|---|---|---|
06:24 | (13) Cédric St-Pierre (2 mins) Tripping | 0-2 | |
10:34 | (9) Alex Ferguson (2 mins) Hooking | 2-2 | |
13:27 | (10) Mikael Fontaine (2 mins) Cross Checking - Minor | 2-4 | |
16:36 | (9) Raphael Fournier (2 mins) Charging - Minor | 2-6 | |
16:49 | (4) Alexandre Moreau (2 mins) Tripping | 2-8 | |
19:14 | (16) Julien Leblanc (2 mins) Tripping | 4-8 |
2nd Period | KOY-POS | ||
---|---|---|---|
00:55 | (2 mins) Too many men - Bench | 6-8 | |
12:03 | (14) Gabe Poirier (2 mins) Slashing - Minor | 8-8 | |
18:52 | (91) Mikael Landry (2 mins) Tripping | 10-8 |
3rd Period | KOY-POS | ||
---|---|---|---|
05:23 | (16) Julien Leblanc (2 mins) Charging - Minor | 12-8 | |
10:27 | (44) Nicola Ward (2 mins) Holding | 12-10 | |
13:46 | (16) Julien Leblanc (2 mins) Tripping | 14-10 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Christin McGraw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Lanteigne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Frederick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Julien Leblanc | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
(22) Maxime Bourgoin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(14) Gabe Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Damien Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Mikael Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Samuel Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St onge | 41 | 8 | 33 | 0.805 | 51:36 | 0 |
(1) Samuel Landry | 3 | 2 | 1 | 0.333 | 8:24 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 27 | 0 | 0 | 0 | 27 |
Delco Kent Koyotes | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 2 of 5 |
Acadian Peninsula Poseidon | 0 of 7 |