1st Period | TRI-STG | ||
---|---|---|---|
06:29 | (14) Adam Hollahan (Power Play) (6) Aidan McBurnie, (3) Justin Rusk | 1-0 | |
13:52 | (11) Seth Thompson (12) Drew Mason, (22) Ben Alchorn | 1-1 | |
18:19 | (19) Jacob Hannay (9) Cam Arnason, (16) Jack Allaby | 2-1 |
2nd Period | TRI-STG | ||
---|---|---|---|
07:22 | (9) Jack Raid (8) Brad Gallant | 2-2 |
3rd Period | TRI-STG | ||
---|---|---|---|
06:50 | (9) Cam Arnason (19) Jacob Hannay, (10) Kyle Demerchant | 3-2 | |
13:13 | (9) Cam Arnason (97) Will Leroy, (10) Kyle Demerchant | 4-2 | |
14:05 | (12) Drew Mason (22) Ben Alchorn | 4-3 | |
18:25 | (9) Cam Arnason (10) Kyle Demerchant, (77) Carter Melanson | 5-3 |
1st Period | TRI-STG | ||
---|---|---|---|
02:27 | (18) Ben Kelly (2 mins) Tripping | 2-0 | |
06:11 | (11) Seth Thompson (2 mins) Roughing - Minor | 2-2 | |
15:32 | (19) Jacob Hannay (2 mins) Too many men - Bench | 4-2 |
2nd Period | TRI-STG | ||
---|---|---|---|
19:47 | (11) Seth Thompson (2 mins) Boarding - Minor | 4-4 | |
19:51 | (6) Aidan McBurnie (2 mins) Hooking | 6-4 |
3rd Period | TRI-STG | ||
---|---|---|---|
03:24 | (16) Jack Allaby (2 mins) Slashing - Minor | 8-4 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Drew Mason | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Jack Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ayden Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Cam Arnason | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Hannay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Adam Hollahan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Aidan McBurnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Carter Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Daniel Blanchard | 0 | 5 | -5 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 2 |
Southern Sting | 0 of 4 |