1st Period | SUN-TRI | ||
---|---|---|---|
01:38 | (23) Caidan Duffy (11) Zander Best, (15) Landon Coughlan | 1-0 | |
05:31 | (10) Kyle Demerchant (14) Adam Hollahan, (24) Ryland Gilbert | 1-1 | |
13:59 | (88) Zeph Martin (3) Grady Burns | 2-1 |
2nd Period | SUN-TRI | ||
---|---|---|---|
04:27 | (97) Will Leroy (Power Play) (24) Ryland Gilbert | 2-2 | |
07:36 | (88) Zeph Martin (Power Play) (3) Grady Burns, (44) Cameron Leblanc | 3-2 | |
09:02 | (14) Adam Hollahan (3) Justin Rusk, (10) Kyle Demerchant | 3-3 | |
10:03 | (6) Aidan McBurnie (Power Play) (3) Justin Rusk, (10) Kyle Demerchant | 3-4 |
3rd Period | SUN-TRI | ||
---|---|---|---|
06:56 | (24) Ryland Gilbert (3) Justin Rusk | 3-5 | |
12:03 | (16) Drew Duplessie (21) Maxime Cormier, (3) Grady Burns | 4-5 | |
13:44 | (77) Noe Savoie (Power Play) (3) Grady Burns, (44) Cameron Leblanc | 5-5 |
1st Period | SUN-TRI | ||
---|---|---|---|
06:11 | (12) Logan Reynolds (2 mins) Slashing - Minor | 0-2 |
2nd Period | SUN-TRI | ||
---|---|---|---|
01:43 | (2) Evan Burns (10 mins) Game Misconduct | 10-2 | |
01:43 | (2) Evan Burns (5 mins) | 15-2 | |
05:51 | (14) Adam Hollahan (2 mins) Hooking | 15-4 | |
09:17 | (21) Maxime Cormier (2 mins) Boarding - Minor | 17-4 | |
13:00 | (6) ALEXANDRE HUARD (2 mins) Roughing - Minor | 19-4 | |
13:00 | (5) Nick Robichaud (10 mins) Game Misconduct | 19-14 | |
13:00 | (5) Nick Robichaud (2 mins) Checking from behind - Minor | 19-16 | |
15:21 | (97) Will Leroy (2 mins) Slashing - Minor | 19-18 | |
18:17 | (9) Kale Hallihan (2 mins) Hooking | 21-18 |
3rd Period | SUN-TRI | ||
---|---|---|---|
03:46 | (14) Adam Hollahan (2 mins) Tripping | 21-20 | |
12:57 | (17) Christopher Paul (2 mins) Tripping | 21-22 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Ryland Gilbert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(97) Will Leroy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Aidan McBurnie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Grady Burns | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Cameron Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Maxime Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cole Poirier | 0 | 5 | -5 | 65:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 5 | -5 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 2 of 5 |
Tri-County River Cats | 2 of 3 |