1st Period | TRI-PAN | ||
---|---|---|---|
18:25 | (14) Adam Hollahan (44) Jack Price | 1-0 |
2nd Period | TRI-PAN | ||
---|---|---|---|
06:27 | (17) Kierem Gallagher (14) Michael Harvey | 1-1 | |
18:22 | (91) Scott Macmullin (17) Christopher Paul, (14) Adam Hollahan | 2-1 |
3rd Period | TRI-PAN | ||
---|---|---|---|
14:06 | (14) Adam Hollahan (5) Nick Robichaud, (3) Justin Rusk | 3-1 | |
15:47 | (7) Andrew Pirie (11) Kohan Ketch | 3-2 |
1st Period | TRI-PAN | ||
---|---|---|---|
11:47 | (16) Carson Rideout (2 mins) Tripping | 0-2 | |
19:04 | (12) Logan Reynolds (2 mins) Tripping | 2-2 |
2nd Period | TRI-PAN | ||
---|---|---|---|
00:12 | (91) Scott Macmullin (2 mins) Tripping | 4-2 | |
03:32 | (28) Nathaniel Dryden (2 mins) Interference | 6-2 | |
07:59 | (16) Carson Rideout (2 mins) Holding | 6-4 |
3rd Period | TRI-PAN | ||
---|---|---|---|
11:42 | (44) Jack Price (2 mins) Roughing - Minor | 8-4 | |
11:42 | (16) Carson Rideout (2 mins) Holding | 8-6 | |
17:46 | (11) Kohan Ketch (2 mins) Kneeing - Minor | 8-8 | |
19:37 | (97) Will Leroy (2 mins) Hooking | 10-8 | |
20:00 | (26) Austin Black (2 mins) Roughing - Minor | 12-8 | |
20:00 | (13) Zach Graham (2 mins) Roughing - Minor | 12-10 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Andrew Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kohan Ketch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Michael Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Sam Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Adam Hollahan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nick Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 0 | 3 | -3 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cole Poirier | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 0 of 3 |
Western Valley Panthers | 0 of 4 |