1st Period | FUN-CAB | ||
---|---|---|---|
12:07 | (11) Jake Macinnis (20) Ryan Davidson | 0-1 |
2nd Period | FUN-CAB | ||
---|---|---|---|
[No Scoring] |
3rd Period | FUN-CAB | ||
---|---|---|---|
16:28 | (16) Mathus George (24) Dawson MacAulay | 1-1 | |
18:29 | (72) Alexander Broussard (10) Jacob Hebb | 1-2 |
1st Period | FUN-CAB |
---|
2nd Period | FUN-CAB | ||
---|---|---|---|
13:40 | (27) Aiden Bowie (2 mins) Hit to the Head | 0-2 |
3rd Period | FUN-CAB | ||
---|---|---|---|
08:06 | (26) Ryan McDonald (2 mins) Interference | 2-2 | |
08:06 | (7) Rollie Machattie (2 mins) Tripping | 2-4 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 36 | 1 | 35 | 0.972 | 50:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 14 | 2 | 12 | 0.857 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 14 | 0 | 0 | 0 | 14 |
Fundy Thunder | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 1 |
Cabot Highlanders | 0 of 0 |