1st Period | REB-WLD | ||
---|---|---|---|
[No Scoring] |
2nd Period | REB-WLD | ||
---|---|---|---|
01:52 | (8) Max Gamble (Power Play) (17) James Toombs | 1-0 | |
05:52 | (14) Nathan Laba (20) William Sanford, (17) Holden Cuming | 1-1 | |
11:48 | (44) Jack Gallant (55) Ace Oatway, (88) Brad Sigsworth | 2-1 |
3rd Period | REB-WLD | ||
---|---|---|---|
01:25 | (91) Jett Mills (Power Play) (27) Harrison Hutt, (55) Ace Oatway | 3-1 | |
13:46 | (8) Max Gamble (17) James Toombs | 4-1 |
1st Period | REB-WLD | ||
---|---|---|---|
01:38 | (92) London Corbett (2 mins) Charging - Minor | 2-0 | |
02:50 | (20) William Sanford (2 mins) Hooking | 2-2 | |
06:12 | (19) Joe Arsenault (2 mins) Slashing - Minor | 4-2 | |
11:22 | (14) Nathan Laba (2 mins) Cross Checking - Minor | 4-4 | |
13:33 | (92) London Corbett (2 mins) Interference | 6-4 |
2nd Period | REB-WLD | ||
---|---|---|---|
00:57 | (21) Jack Terris (2 mins) Hit to the Head | 6-6 | |
06:39 | (21) Jack Terris (2 mins) Roughing - Minor | 6-8 | |
06:57 | (79) Evan MacFarlane (2 mins) Hit to the Head | 8-8 | |
14:15 | (10) Hayden Buchanan (2 mins) Charging - Minor | 8-10 |
3rd Period | REB-WLD | ||
---|---|---|---|
00:31 | (21) Jack Terris (2 mins) Hit to the Head | 8-12 | |
02:37 | (88) Brad Sigsworth (2 mins) Kneeing - Minor | 10-12 | |
03:16 | (77) Tye Collins (2 mins) Boarding - Minor | 12-12 | |
09:13 | (6) Thomas Gambin (2 mins) Hooking | 12-14 | |
14:33 | (15) Kaden Weyman (10 mins) Misconduct | 12-24 | |
17:11 | (22) Brogan Chaisson (10 mins) Game Misconduct | 22-24 | |
17:11 | (22) Brogan Chaisson (2 mins) Roughing - Minor | 24-24 | |
17:11 | (6) Thomas Gambin (2 mins) Boarding - Minor | 24-26 | |
18:47 | (7) Jackson Carrette (2 mins) Hit to the Head | 24-28 | |
20:00 | (79) Evan MacFarlane (5 mins) | 29-28 | |
20:00 | (79) Evan MacFarlane (10 mins) Game Misconduct | 39-28 | |
20:00 | (29) Grady LeCouter (5 mins) Game Misconduct | 39-33 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nathan Laba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Holden Cuming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Eli Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Max Gamble | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 46 | 4 | 42 | 0.913 | 50:00 | 5 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 17 | 1 | 16 | 0.941 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 17 | 0 | 0 | 0 | 17 |
Western Rebels | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Western Rebels | 2 of 8 |
Valley Wildcats | 0 of 6 |