1st Period | HUN-BLZ | ||
---|---|---|---|
03:05 | (16) Nathan Kydd (Power Play) (24) Cole Bent | 1-0 | |
04:39 | (5) Mason Strong (97) Ethan Jones | 1-1 | |
10:02 | (24) Cole Bent (11) Connor MacPhee | 2-1 |
2nd Period | HUN-BLZ | ||
---|---|---|---|
06:18 | (61) Mason Gaulton (21) Joel Kelly | 2-2 | |
10:55 | (10) Ryan Walsh (Short Handed) (11) Connor MacPhee | 3-2 |
3rd Period | HUN-BLZ | ||
---|---|---|---|
01:23 | (10) Ryan Walsh (14) Aiden Clowater, (11) Connor MacPhee | 4-2 | |
02:05 | (12) Noah Hawco (14) Aiden Clowater, (5) Dawson Swift | 5-2 | |
04:48 | (17) Cole Macleod (10) Ryan Walsh, (14) Aiden Clowater | 6-2 |
1st Period | HUN-BLZ | ||
---|---|---|---|
03:05 | (5) Mason Strong (2 mins) Boarding - Minor | 0-2 | |
06:35 | (24) Cole Bent (2 mins) Boarding - Minor | 2-2 |
2nd Period | HUN-BLZ | ||
---|---|---|---|
01:45 | (7) Ethan Griffiths (2 mins) Interference | 2-4 | |
09:05 | (24) Cole Bent (2 mins) Tripping | 4-4 |
3rd Period | HUN-BLZ | ||
---|---|---|---|
02:39 | (5) Mason Strong (2 mins) Tripping | 4-6 | |
06:24 | (3) Jonathan Russell (2 mins) Holding | 4-8 | |
08:32 | (9) Ben Spurrell (5 mins) | 4-13 | |
08:32 | (9) Ben Spurrell (10 mins) Game Misconduct | 4-23 | |
16:11 | (7) Ethan Griffiths (2 mins) Roughing - Minor | 4-25 | |
16:11 | (7) Ethan Griffiths (10 mins) Misconduct | 4-35 | |
19:04 | (5) Dawson Swift (10 mins) Misconduct | 14-35 | |
19:04 | (4) Gavin Connors (2 mins) Cross Checking - Minor | 14-37 | |
19:04 | (4) Gavin Connors (10 mins) Misconduct | 14-47 | |
20:00 | (23) Nate Boudreau (2 mins) Hit to the Head | 16-47 | |
20:00 | (10) Liam Dillon (2 mins) Hit to the Head | 16-49 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(61) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Walsh | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(21) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 0 | 6 | -6 | 50:00 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
March and Mill Co Hunters | 1 of 7 |
East Coast Blizzard | 0 of 3 |