1st Period | KEH-RNS | ||
---|---|---|---|
01:19 | (13) Brodie McClement (11) Carter Bromley | 0-1 | |
03:33 | (34) Cameron Spurrell (18) Owen Dyke | 0-2 | |
06:34 | (88) Kasper Kossila (11) Riko Salutskij | 1-2 | |
09:38 | (19) Ian Lovett | 1-3 | |
17:39 | (8) Jackson Everett | 1-4 |
2nd Period | KEH-RNS | ||
---|---|---|---|
01:41 | (11) Carter Bromley | 1-5 | |
14:05 | (16) Gabriel Melanson (21) Brody Ford, (11) Carter Bromley | 1-6 |
3rd Period | KEH-RNS | ||
---|---|---|---|
04:52 | (24) Ryan Wallace | 1-7 |
1st Period | KEH-RNS | ||
---|---|---|---|
04:19 | (43) Kristopher Brosseau (2 mins) Slashing - Minor | 2-0 | |
18:00 | (96) Alex Doyle (2 mins) Roughing - Minor | 4-0 | |
18:00 | (8) Jackson Everett (2 mins) Roughing - Minor | 4-2 |
2nd Period | KEH-RNS | ||
---|---|---|---|
14:22 | (13) Brodie McClement (2 mins) Cross Checking - Minor | 4-4 | |
14:22 | (13) Brodie McClement (2 mins) | 4-6 | |
17:41 | (96) Alex Doyle (2 mins) Slashing - Minor | 6-6 | |
17:41 | (10) Benoit Arsenault (2 mins) | 6-8 |
3rd Period | KEH-RNS | ||
---|---|---|---|
12:45 | (18) Owen Dyke (2 mins) Roughing - Minor | 6-10 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Carter Bromley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Brodie McClement | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Jackson Everett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ian Lovett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Gabriel Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Kasper Kossila | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Riko Salutskij | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Cole Champion | 0 | 1 | -1 | 54:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nolan Herritt | 0 | 7 | -7 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
King`s Edgehill Highlanders | 0 of 2 |
RNS Riverhawks | 0 of 1 |