| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 02:52 | | (88) Leo Harpell (15) Tyler Fowler, (10) Amos Sinclair | 0-1 |
| 12:34 | | (22) Adam Levy (9) Lucas Wyand, (77) Hunter Martin | 0-2 |
| 13:26 | | (8) Daniel Landry (7) Cole Pugsley, (28) Nate MacKay | 1-2 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 18:40 | | (7) Cole Pugsley (Power Play) (28) Nate MacKay | 2-2 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 07:59 | ![]() | (77) Hunter Martin (2 mins) Boarding - Minor | 0-2 |
| 19:40 | ![]() | (17) Jaxon MacDonald (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 02:52 | ![]() | (11) Brayden Cound (2 mins) Interference | 2-4 |
| 05:17 | ![]() | (15) Eli Swain (2 mins) Holding | 4-4 |
| 06:50 | ![]() | (88) Leo Harpell (2 mins) Too many players - Bench | 4-6 |
| 15:36 | ![]() | (21) Jaxon MacIvor (2 mins) Boarding - Minor | 6-6 |
| 18:39 | ![]() | (11) Brayden Cound (2 mins) Hit to the Head | 6-8 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 02:15 | ![]() | (8) Daniel Landry (2 mins) Interference | 8-8 |
| 05:12 | ![]() | (18) Mason Holman (2 mins) Hit to the Head | 10-8 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Leo Harpell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Adam Levy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cole Pugsley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Nicholas Burcham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jaxon MacIvor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 38 | 3 | 35 | 0.921 | 65:54 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon Wilson | 16 | 2 | 14 | 0.875 | 65:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 38 | 0 | 0 | 0 | 38 |
| Valley Wildcats | 16 | 0 | 0 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 1 of 4 |
| Valley Wildcats | 0 of 5 |