| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 02:09 | | (19) Jayden Croft (17) Jaxon MacDonald, (15) Eli Swain | 0-1 |
| 12:24 | | (15) Eli Swain (21) Jaxon Macivor | 0-2 |
| 15:46 | | (17) Jaxon MacDonald (Power Play) (19) Jayden Croft, (7) Cole Pugsley | 0-3 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 03:20 | | (19) Jayden Croft (Power Play) (7) Cole Pugsley, (28) Nate MacKay | 0-4 |
| 11:17 | | (28) Nate MacKay (23) Hunter Green, (7) Cole Pugsley | 0-5 |
| 16:27 | | (19) Jayden Croft (15) Eli Swain | 0-6 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 05:38 | | (28) Nate MacKay (23) Hunter Green, (7) Cole Pugsley | 0-7 |
| 14:02 | | (7) Cole Pugsley (Power Play) (19) Jayden Croft, (12) Nicholas Burcham | 0-8 |
| 17:00 | | (16) Jude Cochrane (Power Play) (74) Austin Miller, (5) Jamie Morrison | 1-8 |
| 18:41 | | (10) Colton MacIsaac (16) Spencer Anderson, (11) Cohen Little | 1-9 |
| 19:20 | | (17) Jaxon MacDonald (14) Rhys Sim, (8) Daniel Landry | 1-10 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 09:07 | ![]() | Ben Gouthro (2 mins) Tripping | 2-0 |
| 13:49 | ![]() | (91) Ethan Miller (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 01:35 | ![]() | (8) Luke Andrea (2 mins) Interference | 6-0 |
| 17:37 | ![]() | (21) Jaxon Macivor (2 mins) Interference | 6-2 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 06:04 | ![]() | (24) Braxton Robertson (2 mins) Unsportsmanlike | 6-4 |
| 08:44 | ![]() | (6) Ryan Ross (2 mins) Hooking | 6-6 |
| 13:39 | ![]() | (6) Stefan Leblanc (2 mins) Hooking | 8-6 |
| 15:55 | ![]() | (19) Jayden Croft (2 mins) Unsportsmanlike | 8-8 |
| 19:51 | ![]() | (5) Jamie Morrison (10 mins) Misconduct | 18-8 |
| 19:51 | ![]() | (6) Ryan Ross (10 mins) Misconduct | 18-18 |
| 19:51 | ![]() | (21) Jaxon Macivor (10 mins) Misconduct | 18-28 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jayden Croft | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| (7) Cole Pugsley | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Macivor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (8) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jude Cochrane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (74) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon Wilson | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 50 | 10 | 40 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 21 | 0 | 0 | 0 | 21 |
| Weeks Majors | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 0 |
| Weeks Majors | 0 of 0 |