| 1st Period | CAP-SYD | ||
|---|---|---|---|
| 18:08 | | Ben Gouthro (91) Ethan Miller, (9) Deakin McPhee | 0-1 |
| 2nd Period | CAP-SYD | ||
|---|---|---|---|
| 00:41 | | (61) Burke AuCoin (74) Austin Miller, (77) Liam Macleod | 0-2 |
| 02:32 | | (22) Brett Mcallister (16) Leo Meng, (20) Ethan Porter | 1-2 |
| 05:18 | | (44) Malik Bell (91) Carson Ferdinand, (16) Leo Meng | 2-2 |
| 15:12 | | (19) Hudson Crawley (Power Play) (4) Zachary Mcintyre, (5) Jamie Morrison | 2-3 |
| 3rd Period | CAP-SYD | ||
|---|---|---|---|
| 02:15 | | (17) Cohen Adams (65) Rowan Patterson, (12) Nolan Duguay | 3-3 |
| 1st Period | CAP-SYD | ||
|---|---|---|---|
| 05:47 | ![]() | (16) Leo Meng (2 mins) Hit to the Head | 2-0 |
| 15:12 | ![]() | (17) Colton Buttars (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CAP-SYD | ||
|---|---|---|---|
| 13:13 | ![]() | (17) Cohen Adams (2 mins) Hooking | 4-2 |
| 17:15 | ![]() | (91) Ethan Miller (2 mins) Hooking | 4-4 |
| 3rd Period | CAP-SYD | ||
|---|---|---|---|
| 04:05 | ![]() | (16) Leo Meng (2 mins) Holding | 6-4 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Ben Gouthro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Burke AuCoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Leo Meng | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (17) Cohen Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Vincent Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 33 | 3 | 30 | 0.909 | 70:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nolan Gillingham | 23 | 3 | 20 | 0.870 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 23 | 0 | 0 | 0 | 23 |
| Fredericton Caps | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 2 |
| Sydney Rush | 1 of 3 |