| 1st Period | SS-HUN | ||
|---|---|---|---|
| 04:34 | | (23) Jackson Crouse (14) Porter Kalyta, (27) Kean Osmond | 0-1 |
| 10:56 | | (23) Jackson Crouse | 0-2 |
| 12:24 | | (7) Remy Belliveau (9) Luke Murphy, (8) Jack Baldwin | 0-3 |
| 2nd Period | SS-HUN | ||
|---|---|---|---|
| 03:11 | | (8) Jack Baldwin (12) Reide Leroux, (11) Kade Romaine | 0-4 |
| 04:53 | | (8) Jack Baldwin (7) Remy Belliveau | 0-5 |
| 08:07 | | (8) Jack Baldwin (5) Nakai Simon, (12) Reide Leroux | 0-6 |
| 08:38 | | (14) Porter Kalyta (6) Jake Willmott | 0-7 |
| 3rd Period | SS-HUN | ||
|---|---|---|---|
| 02:06 | | (24) Payton Boudreau (12) Reide Leroux, (10) Andrew Urquhart | 0-8 |
| 05:02 | | (27) Chase Corkum (21) Behr Dimmell, (16) William Sanford | 1-8 |
| 12:31 | | (14) Dyson Ogden (6) Thomas Gambin, (27) Chase Corkum | 2-8 |
| 1st Period | SS-HUN |
|---|
| 2nd Period | SS-HUN | ||
|---|---|---|---|
| 04:33 | ![]() | (16) Ethan Parsons (2 mins) Interference | 0-2 |
| 11:21 | ![]() | (4) Rylan Turner (2 mins) Tripping | 0-4 |
| 20:00 | ![]() | (11) Kade Romaine (2 mins) Hit to the Head | 0-6 |
| 20:00 | ![]() | (11) Kade Romaine (10 mins) Misconduct | 0-16 |
| 20:00 | ![]() | (6) Thomas Gambin (2 mins) Roughing - Minor | 2-16 |
| 20:00 | ![]() | (6) Thomas Gambin (10 mins) Misconduct | 12-16 |
| 3rd Period | SS-HUN | ||
|---|---|---|---|
| 09:30 | ![]() | (24) Darcy Ujvary (2 mins) Tripping | 14-16 |
| 17:49 | ![]() | (10) Andrew Urquhart (2 mins) Tripping | 14-18 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jack Baldwin | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Reide Leroux | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jackson Crouse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (10) Andrew Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nakai Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kean Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Willmott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Chase Corkum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (21) Behr Dimmell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hailey Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hailey Shumate | 29 | 8 | 21 | 0.724 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 29 | 0 | 0 | 0 | 29 |
| O'Regan's Subaru Mustangs | 14 | 0 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| O'Regan's Subaru Mustangs | 0 of 4 |
| March and Mill Co Hunters | 0 of 1 |