| 1st Period | CHA-SYD | ||
|---|---|---|---|
| 12:06 | | (7) Liam Moore (5) Logan Rinco | 1-0 |
| 12:50 | | (15) Sam Dunn (7) Liam Moore, (5) Logan Rinco | 2-0 |
| 14:59 | | (14) Campbell Dunne (22) Wyatt Bulpitt, (10) Luca MacCallum | 3-0 |
| 2nd Period | CHA-SYD | ||
|---|---|---|---|
| 06:29 | | (7) Liam Moore (9) Owen Weatherbie, (6) Colin MacCormac | 4-0 |
| 07:31 | | (88) Ty Timmons (89) Parker Lee | 4-1 |
| 12:17 | | (91) Ethan Miller (8) Luke Andrea, (74) Austin Miller | 4-2 |
| 3rd Period | CHA-SYD | ||
|---|---|---|---|
| 05:44 | | (17) Nate Silvaggio (Power Play) (6) Colin MacCormac, (8) Ryan Doyle | 5-2 |
| 09:15 | | (16) Jude Cochrane (Power Play) (5) Jamie Morrison, (92) Jacob Dunn | 5-3 |
| 1st Period | CHA-SYD |
|---|
| 2nd Period | CHA-SYD | ||
|---|---|---|---|
| 01:43 | ![]() | (7) Liam Moore (2 mins) Tripping | 2-0 |
| 03:17 | ![]() | (15) Sam Dunn (2 mins) | 4-0 |
| 07:31 | ![]() | (77) Liam Macleod (2 mins) Holding | 4-2 |
| 07:31 | ![]() | (11) Thomas McPherson (2 mins) Roughing - Minor | 6-2 |
| 3rd Period | CHA-SYD | ||
|---|---|---|---|
| 03:36 | ![]() | (6) Colin MacCormac (2 mins) Boarding - Minor | 8-2 |
| 04:35 | ![]() | (9) Deakin McPhee (2 mins) Interference | 8-4 |
| 08:14 | ![]() | (4) Tye Murnaghan (2 mins) Interference | 10-4 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Burke AuCoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Liam Moore | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Colin MacCormac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Logan Rinco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Campbell Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Luca MacCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Weatherbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Thomas McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jace Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 28 | 5 | 23 | 0.821 | 49:15 | 0 |
| (31) Max Reid | 4 | 0 | 4 | 1.000 | 10:45 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 24 | 3 | 21 | 0.875 | 56:17 | 0 |
| (33) Nate Harris | 1 | 0 | 1 | 1.000 | 3:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 25 | 0 | 0 | 0 | 25 |
| Charlottetown Knights | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 1 of 1 |
| Sydney Rush | 1 of 4 |