1st Period | HIT-THU | ||
---|---|---|---|
16:22 | (8) Carson Meade (10) Damian Norris, (6) James Bartlett | 1-0 | |
18:40 | (12) Roman Skinner (10) Damian Norris, (21) Gavin Benson | 2-0 | |
19:53 | (7) Carter Lee (6) Alexander Abbott, (18) Jaxson Bradbury | 2-1 |
2nd Period | HIT-THU | ||
---|---|---|---|
05:13 | (10) Damian Norris (12) Roman Skinner | 3-1 | |
13:45 | (20) Liam Costello (21) Hudson O'Keefe | 3-2 | |
17:09 | (8) Luke Mcguire | 3-3 |
3rd Period | HIT-THU | ||
---|---|---|---|
04:18 | (10) Damian Norris | 4-3 | |
11:38 | (6) Alexander Abbott | 4-4 | |
18:52 | (6) Alexander Abbott (9) Alex Cahill, (11) Gavin Miller | 4-5 |
1st Period | HIT-THU | ||
---|---|---|---|
08:42 | (19) Jonah Healey (2 mins) Holding | 0-2 | |
11:49 | (9) Bryson O'Neill (2 mins) Hooking | 2-2 |
2nd Period | HIT-THU | ||
---|---|---|---|
07:52 | (21) Gavin Benson (2 mins) Slashing - Minor | 4-2 | |
12:35 | (6) Alexander Abbott (2 mins) Holding | 4-4 | |
19:30 | (19) Jonah Healey (2 mins) Hooking | 4-6 | |
19:40 | (11) Cooper Day (2 mins) Roughing - Minor | 6-6 | |
19:57 | (92) Reed Budgell (2 mins) Tripping | 8-6 |
3rd Period | HIT-THU | ||
---|---|---|---|
14:52 | (19) Jonah Healey (2 mins) Unsportsmanlike | 8-8 | |
14:55 | (92) Reed Budgell (2 mins) Unsportsmanlike | 10-8 | |
17:09 | (17) Ryan Kendall (2 mins) Tripping | 12-8 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Alexander Abbott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxson Bradbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 4 | -4 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 4 |
Eastern Thunder | 0 of 6 |