1st Period | CAB-REB | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-REB | ||
---|---|---|---|
01:22 | (72) Josh Gillis (16) Austin Landry, (88) Jayden Cameron | 1-0 | |
13:00 | (92) Cam Griffin (44) Jack Gallant, (55) Reece Gallant | 1-1 |
3rd Period | CAB-REB | ||
---|---|---|---|
03:18 | (19) Grayson Arsenault (97) Cohen Warren | 1-2 |
1st Period | CAB-REB |
---|
2nd Period | CAB-REB | ||
---|---|---|---|
03:46 | (71) Landon Webb (2 mins) Slashing - Minor | 2-0 | |
03:46 | (22) Brogan Chaisson (2 mins) Slashing - Minor | 2-2 | |
09:18 | (4) Luke MacKinnon (2 mins) Hit to the Head | 2-4 | |
13:54 | (72) Josh Gillis (2 mins) Hit to the Head | 4-4 | |
14:25 | (18) Cole Dowling (2 mins) Roughing - Minor | 4-6 | |
16:31 | (92) Cam Griffin (2 mins) Too many men - Bench | 4-8 |
3rd Period | CAB-REB | ||
---|---|---|---|
01:20 | (72) Josh Gillis (2 mins) Boarding - Minor | 6-8 | |
02:36 | (91) Ben Wood (2 mins) Slashing - Minor | 6-10 | |
05:00 | (5) Nolan MacNeil (2 mins) Cross Checking - Minor | 8-10 | |
09:57 | (9) Ben Milligan (2 mins) Interference | 8-12 | |
12:58 | (91) Ben Wood (2 mins) Slashing - Minor | 8-14 | |
20:00 | (72) Josh Gillis (2 mins) Roughing - Minor | 10-14 | |
20:00 | (18) Cole Dowling (2 mins) Roughing - Minor | 10-16 |
Farmboys Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Cam Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Grayson Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Cohen Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(88) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmboys Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 23 | 1 | 22 | 0.957 | 40:24 | 0 |
(29) Tucker Broussard | 26 | 1 | 25 | 0.962 | 18:51 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Farmboys Western Rebels | 49 | 0 | 0 | 0 | 49 |
Cabot Highlanders | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 7 |
Farmboys Western Rebels | 0 of 3 |