1st Period | CAB-DUK | ||
---|---|---|---|
08:52 | (22) Seth Lawless (8) Ethan Hansen, (19) Beckett Quinn | 0-1 |
2nd Period | CAB-DUK | ||
---|---|---|---|
04:21 | (22) Seth Lawless (8) Ethan Hansen, (23) Parker MacDonald | 0-2 |
3rd Period | CAB-DUK | ||
---|---|---|---|
07:12 | (14) Caden Zafiris (Power Play) | 0-3 | |
14:09 | (22) Seth Lawless (Power Play) (10) Brae Johnston, (12) Willem Mossey | 0-4 | |
15:32 | (3) Parker MacDonald (23) York Bystryk | 0-5 | |
16:22 | (9) Ramsey MacInnis (5) Nolan McQuillan | 0-6 |
1st Period | CAB-DUK |
---|
2nd Period | CAB-DUK | ||
---|---|---|---|
08:41 | (14) Benjamin Kavanaugh (2 mins) Hit to the Head | 2-0 | |
08:41 | (15) Sandy MacDonald (2 mins) Hit to the Head | 2-2 | |
08:58 | (72) Josh Gillis (2 mins) Tripping | 4-2 | |
12:53 | (5) Nolan McQuillan (2 mins) Interference | 4-4 | |
16:01 | (4) Dalton Gass (2 mins) Charging - Minor | 4-6 | |
19:36 | (19) Beckett Quinn (10 mins) Misconduct | 4-16 | |
19:36 | (19) Beckett Quinn (2 mins) Unsportsmanlike | 4-18 |
3rd Period | CAB-DUK | ||
---|---|---|---|
02:14 | (4) Dalton Gass (2 mins) Boarding - Minor | 4-20 | |
05:55 | (72) Josh Gillis (2 mins) Holding | 6-20 | |
06:53 | (5) Nolan MacNeil (2 mins) Hit to the Head | 8-20 | |
12:07 | (72) Josh Gillis (2 mins) Hit to the Head | 10-20 | |
17:33 | (15) Cole MacNeil (2 mins) Hit to the Head | 12-20 | |
18:49 | (22) Seth Lawless (2 mins) Hit to the Head | 12-22 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Seth Lawless | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(8) Ethan Hansen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(5) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brae Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 27 | 6 | 21 | 0.778 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 27 | 0 | 0 | 0 | 27 |
Cabot Highlanders | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 5 |
Eastern Dukes | 2 of 5 |