1st Period | MAR-SS | ||
---|---|---|---|
02:20 | (15) Grant Nolan (11) Ben Dewar | 1-0 | |
15:19 | (27) Luc Dearing (22) Brandon Baird | 1-1 | |
15:36 | (89) Brandon O'Neill (15) Grant Nolan, (3) Klay Kachur | 2-1 | |
17:51 | (22) Brandon Baird (Power Play) (71) Mike Chafe | 2-2 |
2nd Period | MAR-SS | ||
---|---|---|---|
07:09 | (82) Daniel Dalton (19) AJ Doyle, (6) James O`Brien | 2-3 | |
13:18 | (22) Brandon Baird (27) Luc Dearing | 2-4 | |
16:55 | (18) Andrew Paul (51) Travis Randell, (29) Stephen Oates | 2-5 |
3rd Period | MAR-SS | ||
---|---|---|---|
17:40 | (89) Brandon O'Neill (19) Joseph Trenholm | 3-5 | |
19:16 | (61) Keenan Kennedy (39) Blake Dalton, (71) Mike Chafe | 3-6 |
1st Period | MAR-SS | ||
---|---|---|---|
07:58 | (29) Kory Waterman (2 mins) Cross Checking - Minor | 2-0 | |
15:57 | (51) Garrett Murphy (2 mins) Cross Checking - Minor | 4-0 | |
17:23 | (2 mins) Bench Minor | 6-0 |
2nd Period | MAR-SS | ||
---|---|---|---|
04:41 | (19) AJ Doyle (2 mins) Hooking | 6-2 | |
17:34 | (51) Travis Randell (2 mins) Tripping | 6-4 |
3rd Period | MAR-SS | ||
---|---|---|---|
03:49 | (29) Stephen Oates (2 mins) Tripping | 6-6 | |
19:36 | (6) James O`Brien (2 mins) Roughing - Minor | 6-8 | |
19:36 | (49) Joseph Toope (2 mins) Roughing - Minor | 6-10 | |
19:36 | (19) Joseph Trenholm (2 mins) Roughing - Minor | 8-10 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Brandon Baird | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(27) Luc Dearing | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Brandon O'Neill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Grant Nolan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ben Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Klay Kachur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(80) Brandon Summers | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 11 | 11 | 9 | 0 | 31 |
Wexford Estates Outer Cove Marines | 3 | 7 | 12 | 0 | 22 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 4 |
Pugliesvich Southern Shore Breakers | 1 of 3 |