| 1st Period | MAS-STR | ||
|---|---|---|---|
| 00:34 | | (5) Floragael Macneil (9) Katelyn Herring, (11) Avery Macphee | 1-0 |
| 14:46 | | (12) Claire Dingwell (Power Play) (10) Madison MacGuigan, (22) Bella Rae Matheson | 1-1 |
| 2nd Period | MAS-STR | ||
|---|---|---|---|
| 05:03 | | (7) Charleigh Macdougall (Power Play) | 2-1 |
| 08:15 | | (19) Sophia Bell (Power Play) (10) Sophie Bennett | 3-1 |
| 3rd Period | MAS-STR | ||
|---|---|---|---|
| 11:14 | | (9) Katelyn Herring (11) Avery Macphee | 4-1 |
| 1st Period | MAS-STR | ||
|---|---|---|---|
| 13:32 | ![]() | (91) Kate Ford (2 mins) Holding | 2-0 |
| 2nd Period | MAS-STR | ||
|---|---|---|---|
| 03:46 | ![]() | (17) Allie Campbell (2 mins) Hooking | 2-2 |
| 07:09 | ![]() | (11) Tate Hansen (2 mins) Tripping | 2-4 |
| 09:22 | ![]() | (71) Charlie Cote (2 mins) Slashing - Minor | 4-4 |
| 14:18 | ![]() | (19) (2 mins) | 6-4 |
| 14:47 | ![]() | (22) Bella Rae Matheson (2 mins) Holding | 6-6 |
| 3rd Period | MAS-STR | ||
|---|---|---|---|
| 09:38 | ![]() | (17) Kate Macdonald (2 mins) | 8-6 |
| 10:11 | ![]() | (12) Claire Dingwell (2 mins) Hooking | 8-8 |
| 19:39 | ![]() | (8) Bridget Blackwood (2 mins) | 10-8 |
Hansen Solar Electric Eastern StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Claire Dingwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Bella Rae Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Madison MacGuigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Academy Saints U19Saints U19Saints U19 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Katelyn Herring | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Avery Macphee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Charleigh Macdougall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Floragael Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sophia Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Sophie Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Bridget Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Charlie Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Kate Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kate Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lily Dekkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Molly Mcgillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Emma Ancliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elin Pereira-morrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Lucy Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Petra Gyosci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aislynn Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Penelope Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zia Simard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen Solar Electric Eastern StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Taegan Young | 0 | 4 | -4 | 50:00 | 0 |
Mount Academy Saints U19Saints U19Saints U19 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Petra Gyosci | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Academy Saints U19 | 0 | 0 | 0 | 0 | 0 |
| Hansen Solar Electric Eastern Stars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Academy Saints U19 | 2 of 4 |
| Hansen Solar Electric Eastern Stars | 1 of 5 |