1st Period | CEE-CAP | ||
---|---|---|---|
05:43 | (61) Kyle Stevens | 0-1 | |
16:55 | (66) Mark Rumsey (22) Tanner Humber-Dredge | 0-2 |
2nd Period | CEE-CAP | ||
---|---|---|---|
03:35 | (3) Dylan Brake (68) Kyle Rumsey | 0-3 | |
09:04 | Nicholas Crosbie (67) Luke Akerman, (9) Brett Shute | 1-3 | |
09:42 | (11) Matthew McKim (44) Joel Bishop, (10) Ryan Costello | 1-4 | |
18:24 | (66) Mark Rumsey (22) Tanner Humber-Dredge | 1-5 | |
18:41 | (9) Brett Shute Nicholas Crosbie | 2-5 |
3rd Period | CEE-CAP | ||
---|---|---|---|
05:28 | (61) Kyle Stevens (8) Michael Cole, (7) Brandon Knight | 2-6 | |
13:42 | (11) Matthew McKim (44) Joel Bishop | 2-7 |
1st Period | CEE-CAP | ||
---|---|---|---|
18:12 | (20) Matthew Akerman (2 mins) Holding | 2-0 |
2nd Period | CEE-CAP | ||
---|---|---|---|
09:42 | (45) Tyler Adams (2 mins) Roughing - Minor | 4-0 | |
09:42 | (44) Joel Bishop (2 mins) Roughing - Minor | 4-2 | |
14:55 | (67) Luke Akerman (2 mins) Roughing - Minor | 6-2 | |
14:55 | (22) Tanner Humber-Dredge (2 mins) Roughing - Minor | 6-4 | |
19:52 | (44) Joel Bishop (2 mins) Roughing - Minor | 6-6 |
3rd Period | CEE-CAP | ||
---|---|---|---|
08:43 | (3) Dylan Brake (2 mins) Hooking | 6-8 | |
09:31 | (20) Matthew Akerman (2 mins) Boarding - Minor | 8-8 | |
09:41 | (13) Kyle McGuirk (2 mins) Holding | 8-10 | |
11:41 | (17) Mike Druken (2 mins) Slashing - Minor | 8-12 | |
14:13 | (5) Roger Pender (2 mins) Slashing - Minor | 8-14 | |
15:35 | (12) Brady Oates (2 mins) Slashing - Minor | 10-14 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Kyle Stevens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Mark Rumsey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(22) Tanner Humber-Dredge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Dylan Brake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Kyle Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Akerman | 33 | 5 | 28 | 0.848 | 41:16 | 0 |
(33) Tristan Baker | 10 | 2 | 8 | 0.800 | 18:44 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 10 | 14 | 14 | 0 | 38 |
RoofTech Sr. Caps | 17 | 16 | 10 | 0 | 43 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 0 of 5 |
RoofTech Sr. Caps | 0 of 3 |