1st Period | - | ||
---|---|---|---|
09:31 | (13) Charles Burt (14) Reid Swain | 0-1 | |
14:24 | (7) Hudson Pilgrim (88) Sam Power | 1-1 | |
14:37 | (7) Hudson Pilgrim (29) Noah Preston | 2-1 |
2nd Period | - | ||
---|---|---|---|
07:33 | (12) Mclean Landon (11) Daniel Pendergast | 2-2 | |
09:49 | (19) Lochlan Dove (20) Myla Roach | 3-2 | |
14:11 | (29) Noah Preston | 4-2 |
3rd Period | - | ||
---|---|---|---|
03:13 | (13) Charles Burt | 4-3 | |
06:35 | (11) Daniel Pendergast (12) Mclean Landon, (9) Owen Chow | 4-4 | |
13:55 | (7) Hudson Pilgrim (12) Ava Parsons | 5-4 | |
14:23 | (19) Lochlan Dove (5) Parker OReilly, (29) Noah Preston | 6-4 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Charles Burt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Hudson Pilgrim | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Sam Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ava Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lunden Murphy | 0 | 2 | -2 | 22:30 | 0 | |
(30) Lucas Kieley | 0 | 4 | -4 | 22:30 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Andrew Hunt | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 0 |
Eastern AAA U13 Thunder | 0 of 1 |