| 1st Period | THU-HIT | ||
|---|---|---|---|
| 00:33 | | (8) Logan Lambert (22) Raine Foss | 1-0 |
| 05:04 | | (12) Landon Mclean (5) Parker OReilly, (13) Caleb Whalen | 1-1 |
| 06:43 | | (13) Cohen Dalton (16) Brayden Parsons | 2-1 |
| 14:02 | | (12) Landon Mclean (Short Handed) | 2-2 |
| 2nd Period | THU-HIT | ||
|---|---|---|---|
| 03:11 | | (18) William Thomas (12) Landon Mclean, (5) Parker OReilly | 2-3 |
| 05:01 | | (9) Bella Norman | 2-4 |
| 3rd Period | THU-HIT | ||
|---|---|---|---|
| 04:53 | | (6) Benjamin Rowe (13) Cohen Dalton | 3-4 |
| 05:19 | | (13) Caleb Whalen | 3-5 |
| 10:57 | | (13) Cohen Dalton (16) Brayden Parsons | 4-5 |
| 12:33 | | (8) Logan Lambert (22) Raine Foss, (11) Nathan Hoskins | 5-5 |
| 19:21 | | (16) Charlie St Croix (12) Landon Mclean, (13) Caleb Whalen | 5-6 |
| 1st Period | THU-HIT | ||
|---|---|---|---|
| 03:04 | ![]() | (8) Logan Lambert (4 mins) Kneeing - Minor | 4-0 |
| 05:41 | ![]() | (8) Logan Lambert (2 mins) Boarding - Minor | 6-0 |
| 12:14 | ![]() | (8) Matthew Park (2 mins) Charging - Minor | 6-2 |
| 2nd Period | THU-HIT | ||
|---|---|---|---|
| 15:00 | ![]() | (5) Parker OReilly (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | THU-HIT | ||
|---|---|---|---|
| 14:05 | ![]() | (19) Mya Thomas (2 mins) Too many players - Bench | 6-6 |
| 14:58 | ![]() | (16) Brayden Parsons (4 mins) Hit to the Head | 10-6 |
| 14:58 | ![]() | (14) Zackary Nwokedi (4 mins) Hit to the Head | 14-6 |
| 14:58 | ![]() | (4) William Morrissey (4 mins) Hit to the Head | 14-10 |
| 14:58 | ![]() | (7) Nick Abbott (4 mins) Hit to the Head | 14-14 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Landon Mclean | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Bella Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Cohen Dalton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Lambert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (16) Brayden Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Raine Foss | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bennett Galimberti | 0 | 5 | -5 | 35:00 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan Mccarthy | 0 | 6 | -6 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Thunder | 0 of 3 |
| Eastern U15 AAA Hitmen | 0 of 2 |