| 1st Period | TP-KGT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | TP-KGT | ||
|---|---|---|---|
| 13:36 | | (10) Jesse Kennedy (Power Play) (9) William Froude, (13) William Hickey | 0-1 |
| 14:18 | | (3) Drew Quann (20) Quinn Cadigan | 0-2 |
| 3rd Period | TP-KGT | ||
|---|---|---|---|
| 06:39 | | (19) Brody Dalton (13) William Hickey, (22) Elliott Williams | 0-3 |
| 07:08 | | (24) Noah Preston (Power Play) (7) Hudson Pilgrim, (23) Benjamin Greeley | 1-3 |
| 07:21 | | (13) William Hickey (3) Drew Quann, (21) Charles Burt | 1-4 |
| 08:41 | | (7) Hudson Pilgrim (23) Benjamin Greeley, (16) Quinn Garland | 2-4 |
| 13:24 | | (7) Hudson Pilgrim (19) Lochlan Dove, (34) Joel Coombs | 3-4 |
| 1st Period | TP-KGT | ||
|---|---|---|---|
| 04:55 | ![]() | (7) Hudson Pilgrim (2 mins) Hit to the Head | 2-0 |
| 09:08 | ![]() | (8) Clark Loveless (2 mins) Tripping | 2-2 |
| 2nd Period | TP-KGT | ||
|---|---|---|---|
| 00:45 | ![]() | (9) Jordan Langer (2 mins) Interference | 4-2 |
| 01:32 | ![]() | (14) Reid Swain (10 mins) Misconduct | 4-12 |
| 08:36 | ![]() | (17) Hunter Ryan (2 mins) Hooking | 4-14 |
| 12:12 | ![]() | (18) Jack Temple (2 mins) Tripping | 6-14 |
| 3rd Period | TP-KGT | ||
|---|---|---|---|
| 06:59 | ![]() | (14) Reid Swain (2 mins) Closing Hand on Puck | 6-16 |
| 09:23 | ![]() | (17) Colby Menchions (4 mins) Grabbing Face Mask - Double Minor | 10-16 |
| 10:00 | ![]() | (22) Elliott Williams (2 mins) Unsportsmanlike | 10-18 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) William Hickey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Charles Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hudson Pilgrim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Benjamin Greeley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Preston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Quinn Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rylan Mesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Bradlee Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 45 | 3 | 42 | 0.933 | 50:00 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 47 | 4 | 43 | 0.915 | 49:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 10 | 15 | 22 | 0 | 47 |
| Tri-Pen U15 AAA Osprey | 11 | 14 | 20 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U15 AAA Osprey | 1 of 4 |
| Eastern U15 AAA Knights | 1 of 4 |