| 1st Period | RAD- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RAD- | ||
|---|---|---|---|
| 06:59 | | (18) Olivier Vautour (Power Play) (17) Sam Ogilvie, (19) Blake Wilson | 1-0 |
| 08:03 | | (10) Oliver Tessier (16) Oliver Allen | 2-0 |
| 3rd Period | RAD- | ||
|---|---|---|---|
| 01:15 | | (18) Rowan Chisholm (Short Handed) | 2-1 |
| 05:13 | | (16) Lucas Cameron (Power Play) | 2-2 |
| 09:28 | | (19) Connor Bozin (17) Lucia Timmons | 2-3 |
| 1st Period | RAD- | ||
|---|---|---|---|
| 01:18 | ![]() | (13) Charlie Nolter (2 mins) Roughing - Minor | 0-2 |
| 02:29 | ![]() | (12) Samuel Macdonald (2 mins) Hooking | 0-4 |
| 08:51 | ![]() | (6) Austin Hughes (2 mins) Tripping | 2-4 |
| 2nd Period | RAD- | ||
|---|---|---|---|
| 01:14 | ![]() | (18) Olivier Vautour (2 mins) Roughing - Minor | 4-4 |
| 01:14 | ![]() | (18) Rowan Chisholm (2 mins) Roughing - Minor | 4-6 |
| 03:02 | ![]() | (12) Hugo Gallant (2 mins) Tripping | 6-6 |
| 06:49 | ![]() | (21) James Reid (2 mins) Too many players - Bench | 6-8 |
| 11:47 | ![]() | (21) James Reid (2 mins) | 6-10 |
| 3rd Period | RAD- | ||
|---|---|---|---|
| 01:23 | ![]() | (7) Malik Leger (2 mins) Tripping | 8-10 |
| 02:30 | ![]() | (12) Samuel Macdonald (2 mins) Cross Checking - Minor | 8-12 |
| 04:09 | ![]() | (9) Isaac Campbell (2 mins) Tripping | 10-12 |
| 10:17 | ![]() | (18) Olivier Vautour (2 mins) Tripping | 12-12 |
| 11:48 | ![]() | (10) Oliver Tessier (2 mins) Roughing - Minor | 14-12 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Rowan Chisholm | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (19) Connor Bozin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Lucia Timmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) James Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Samuel Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Charlie Nolter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kaia Horechuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gretta Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joseph Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leland Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Battist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drummond Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grayson Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kaisaac Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Olivier Vautour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (10) Oliver Tessier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Sam Ogilvie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Oliver Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Austin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Malik Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Reid Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Wakeford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Levitt Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxon Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Levi Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Odyn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Vincent Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kaisaac Hayden | 0 | 2 | -2 | 36:00 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Odyn Kelly | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Pictou County Crushers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Raiders | 1 of 5 |
| Pictou County Crushers | 1 of 6 |