| 1st Period | KCK-COU | ||
|---|---|---|---|
| 03:20 | | (16) Tucker Mackinnon (Power Play) (11) Connor Townshend, (23) Cohen Callaghan | 1-0 |
| 06:40 | | (1) Tobias Miller (Short Handed) | 2-0 |
| 11:08 | | (15) Emmett Tabor (Short Handed) | 2-1 |
| 2nd Period | KCK-COU | ||
|---|---|---|---|
| 01:53 | | (88) Hunter Macdonald (3) Eli Charlton | 3-1 |
| 06:11 | | (16) Tucker Mackinnon | 4-1 |
| 08:56 | | (22) Margaret Meagher (15) Emmett Tabor, (11) Max Clark | 4-2 |
| 3rd Period | KCK-COU | ||
|---|---|---|---|
| 04:03 | | (16) Jw Hoeksma (Power Play) (19) Liam Verner, (5) Ashton Hannan | 4-3 |
| 09:15 | | (3) Eli Charlton (Short Handed) | 5-3 |
| 11:12 | | (16) Tucker Mackinnon (5) Carter Coffin | 6-3 |
| 1st Period | KCK-COU | ||
|---|---|---|---|
| 01:57 | ![]() | (6) ThÉo Boudreau (2 mins) | 0-2 |
| 04:59 | ![]() | (11) Connor Townshend (2 mins) Bench - Minor | 2-2 |
| 10:00 | ![]() | (5) Ashton Hannan (2 mins) Hit to the Head | 2-4 |
| 11:32 | ![]() | (11) Max Clark (2 mins) | 2-6 |
| 12:00 | ![]() | (6) ThÉo Boudreau (2 mins) Slashing - Minor | 2-8 |
| 12:00 | ![]() | (16) Tucker Mackinnon (2 mins) | 4-8 |
| 2nd Period | KCK-COU |
|---|
| 3rd Period | KCK-COU | ||
|---|---|---|---|
| 00:26 | ![]() | (11) Connor Townshend (5 mins) | 9-8 |
| 04:47 | ![]() | (18) Landen Lockhart (2 mins) Bench - Minor | 9-10 |
| 09:05 | ![]() | (16) Tucker Mackinnon (2 mins) | 11-10 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Emmett Tabor | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (22) Margaret Meagher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jw Hoeksma | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Max Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ashton Hannan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Verner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) ThÉo Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Landen Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Elliott Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Apollo Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jackson Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Loucas Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Avery Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Rhett Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Levenshulme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Mackinnon | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| (3) Eli Charlton | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (1) Tobias Miller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (88) Hunter Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Townshend | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| (5) Carter Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Cohen Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Emmett Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Oliver Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Case Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Warren Mcnally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Will Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cruz Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Elliott Nelson | 0 | 6 | -6 | 36:00 | 0 |
Kings County KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Evan Compton | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Kings County Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings County Kings | 1 of 4 |
| Cougars | 1 of 3 |