1st Period | HHH-QE | ||
---|---|---|---|
05:30 | (19) Owen Barrington (Power Play) (9) Ethan Griffiths, (15) Benjamin Yabsley | 1-0 | |
06:12 | (17) Daniel Kearley (Power Play) (11) Drew Gogal, (91) Jack Davis | 2-0 | |
10:11 | (11) Drew Gogal (5) Simon Shannahan, (17) Daniel Kearley | 3-0 | |
11:02 | (7) Aaron Whitten (5) Simon Shannahan, (19) Owen Barrington | 4-0 |
2nd Period | HHH-QE | ||
---|---|---|---|
00:11 | (91) Jack Davis (17) Daniel Kearley, (19) Owen Barrington | 5-0 | |
05:43 | (17) Daniel Kearley (Power Play) (18) Jacob Russell, (91) Jack Davis | 6-0 | |
09:32 | (4) Caleb Whelan (91) Mason Strong, (28) Zack Barker | 6-1 | |
12:14 | (9) Ethan Griffiths (Short Handed) (7) Aaron Whitten | 7-1 |
3rd Period | HHH-QE | ||
---|---|---|---|
01:31 | (10) Declan Flynn (Power Play) (3) Declan Kennedy, (9) Andrew Barrett | 7-2 | |
01:57 | (91) Mason Strong (2) Charlie Dawe, (20) Drew Parsons | 7-3 | |
09:38 | (17) Daniel Kearley (19) Owen Barrington, (8) Paddy Gillespie | 8-3 | |
13:39 | (9) Andrew Barrett (10) Declan Flynn, (91) Mason Strong | 8-4 |
1st Period | HHH-QE | ||
---|---|---|---|
04:40 | (8) Ethan Rideout (5 mins) Kneeing - Major | 0-5 | |
04:40 | (8) Ethan Rideout (10 mins) Game Misconduct | 0-15 | |
11:42 | (9) Ethan Griffiths (2 mins) Hit to the Head | 2-15 | |
11:42 | (24) Dominic Barron (2 mins) Hit to the Head | 4-15 | |
11:42 | (24) Nathan Dyke (2 mins) Hit to the Head | 4-17 | |
11:42 | (10) Declan Flynn (2 mins) Hit to the Head | 4-19 |
2nd Period | HHH-QE | ||
---|---|---|---|
00:29 | (91) Mason Strong (2 mins) Boarding - Minor | 4-21 | |
01:27 | (9) Ethan Griffiths (2 mins) Holding | 6-21 | |
01:35 | (19) Lucas Ledrew (10 mins) Misconduct | 6-31 | |
05:46 | (24) Dominic Barron (2 mins) Tripping | 8-31 | |
07:07 | (3) Jonathan Russell (2 mins) Holding | 10-31 | |
11:04 | (19) Owen Barrington (2 mins) Tripping | 12-31 | |
13:24 | (2) Charlie Dawe (2 mins) Too many men - Bench | 12-33 |
3rd Period | HHH-QE | ||
---|---|---|---|
01:02 | (91) Jack Davis (2 mins) Unsportsmanlike | 14-33 | |
03:52 | (9) Ethan Griffiths (2 mins) Holding | 16-33 | |
03:52 | (3) Declan Kennedy (2 mins) Tripping | 16-35 | |
10:10 | (18) Jacob Russell (2 mins) Tripping | 18-35 | |
11:59 | (17) Daniel Kearley (2 mins) Unsportsmanlike | 20-35 | |
17:14 | (91) Mason Strong (10 mins) Misconduct | 20-45 | |
17:14 | (91) Mason Strong (2 mins) Cross Checking - Minor | 20-47 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Mason Strong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
(10) Declan Flynn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(9) Andrew Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Zack Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Daniel Kearley | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
(19) Owen Barrington | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
(91) Jack Davis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Griffiths | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
(7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 3 of 5 |
Queen Elizabeth Pioneers | 1 of 7 |