1st Period | HTH-PWC | ||
---|---|---|---|
03:43 | ![]() | (11) William Grant | 1-0 |
10:04 | ![]() | (17) Steven Saunders (9) Justin Lander | 1-1 |
11:06 | ![]() | (11) William Grant (18) Alexander Maynard, (12) Austin Green | 2-1 |
2nd Period | HTH-PWC | ||
---|---|---|---|
00:38 | ![]() | (9) Mark Youden (11) William Grant, (4) Kyle Dwyer | 3-1 |
13:24 | ![]() | (13) Ethan Fardy (7) Cohen Ryan | 3-2 |
14:42 | ![]() | (12) Austin Green | 4-2 |
3rd Period | HTH-PWC | ||
---|---|---|---|
19:53 | ![]() | (11) William Grant (9) Mark Youden, (4) Kyle Dwyer | 5-2 |
1st Period | HTH-PWC | ||
---|---|---|---|
06:02 | ![]() | (8) Brady Ralph (2 mins) Hit to the Head | 0-2 |
11:38 | ![]() | (19) Ethan Connors (2 mins) Hooking | 2-2 |
2nd Period | HTH-PWC | ||
---|---|---|---|
07:38 | ![]() | (4) Kyle Dwyer (2 mins) Charging - Minor | 4-2 |
15:00 | ![]() | (11) William Grant (2 mins) Unsportsmanlike | 6-2 |
3rd Period | HTH-PWC | ||
---|---|---|---|
08:42 | ![]() | (13) Ethan Percy (2 mins) Charging - Minor | 8-2 |
11:49 | ![]() | (16) Matthew Rideout (4 mins) Hit to the Head | 8-6 |
19:14 | ![]() | (16) Matthew Rideout (2 mins) Unsportsmanlike | 8-8 |
19:14 | ![]() | (12) Austin Green (2 mins) Unsportsmanlike | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(12) Austin Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 45 | 5 | 40 | 0.889 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Parsons | 15 | 2 | 13 | 0.867 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 11 | 14 | 20 | 0 | 45 |
PWC Cavaliers | 4 | 5 | 6 | 0 | 15 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 2 |
PWC Cavaliers | 0 of 4 |