1st Period | WLD-HWK | ||
---|---|---|---|
05:56 | (15) Morgan Flemming | 1-0 | |
08:56 | (9) Brayden Carrigan (15) Morgan Flemming | 2-0 |
2nd Period | WLD-HWK | ||
---|---|---|---|
15:00 | (21) Jeremy Wilson (Power Play) (9) Brayden Carrigan | 3-0 |
3rd Period | WLD-HWK | ||
---|---|---|---|
03:01 | (22) Marc-olivier Ouellette (Power Play) | 3-1 | |
10:28 | (71) Zyon Decaens (19) Grayson Aguilar-knee | 3-2 | |
11:36 | (27) Nathan Leblanc (9) Maxime Richard | 3-3 | |
12:27 | (15) Morgan Flemming (13) Nolan Breen, (9) Brayden Carrigan | 4-3 | |
16:29 | (27) Nathan Leblanc (9) Maxime Richard | 4-4 | |
17:13 | (9) Brayden Carrigan (7) Rowan Black | 5-4 | |
18:26 | (27) Nathan Leblanc | 5-5 |
OT | WLD-HWK | ||
---|---|---|---|
00:47 | (27) Nathan Leblanc | 5-6 |
1st Period | WLD-HWK |
---|
2nd Period | WLD-HWK | ||
---|---|---|---|
08:42 | (19) Grayson Aguilar-knee (2 mins) Tripping | 0-2 | |
14:15 | (19) Grayson Aguilar-knee (2 mins) Hit to the Head | 0-4 |
3rd Period | WLD-HWK | ||
---|---|---|---|
01:54 | (14) Tommy Ferguson (2 mins) Tripping | 2-4 |
OT | WLD-HWK |
---|
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Nathan Leblanc | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Maxime Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Zyon Decaens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-olivier Ouellette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brayden Carrigan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Morgan Flemming | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Jeremy Wilson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Rowan Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Nolan Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Tommy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Lynden Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Tripp Greenough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Bentley Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Koen Boudreau | 0 | 5 | -5 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron Meaden | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 1 of 2 |
Moncton Hawks | 1 of 1 |