1st Period | -RW | ||
---|---|---|---|
09:29 | (12) Mclean Landon (14) Reid Swain | 1-0 | |
10:58 | (21) William Hickey (3) Quinn Cadigan | 1-1 |
2nd Period | -RW | ||
---|---|---|---|
09:39 | (21) William Hickey (2) Jesse Kennedy, (14) Oliver Bonnell | 1-2 | |
11:35 | (14) Reid Swain (13) Charles Burt | 2-2 | |
13:18 | (12) Mclean Landon (Power Play) (11) Daniel Pendergast, (9) Owen Chow | 3-2 | |
13:51 | (9) William Froude | 3-3 |
3rd Period | -RW | ||
---|---|---|---|
02:00 | (2) Jesse Kennedy (21) William Hickey | 3-4 | |
05:50 | (16) William Morrissey (19) Jude Carroll | 4-4 | |
06:49 | (7) Nick Abbott (13) Zackary Nwokedi | 4-5 |
1st Period | -RW | ||
---|---|---|---|
11:35 | (12) Mclean Landon (2 mins) Hooking | 2-0 |
2nd Period | -RW | ||
---|---|---|---|
03:46 | (18) Matthew Park (2 mins) Body Contact | 2-2 | |
12:29 | (17) Clark Bambrick (2 mins) Tripping | 2-4 |
3rd Period | -RW | ||
---|---|---|---|
07:03 | (21) Nolan Fitzgerald (2 mins) Tripping | 4-4 | |
11:09 | (10) Elliott Williams (2 mins) Tripping | 4-6 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) William Hickey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Mclean Landon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(14) Reid Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Myles White | 0 | 4 | -4 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lunden Murphy | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 1 of 3 |
Eastern AAA U13 Knights | 0 of 2 |