1st Period | PAR-SS | ||
---|---|---|---|
09:58 | (19) Jaedon Putt (13) Liam Kelly, (14) Liam Morry | 0-1 | |
18:55 | (13) Liam Kelly (8) Evan Raymond, (19) Jaedon Putt | 0-2 |
2nd Period | PAR-SS | ||
---|---|---|---|
00:35 | (10) Tanner Hawkins (7) James Stamp, (5) Devin Kettlewell | 0-3 | |
02:17 | (9) Myles Bedford | 1-3 | |
10:29 | (88) Liam Fowler (11) Drew Dillon, (97) Jack Dawe | 2-3 | |
11:07 | (10) Tanner Hawkins (23) Ayden Brothers | 2-4 |
3rd Period | PAR-SS | ||
---|---|---|---|
17:08 | (9) Myles Bedford (2) Russell Pinksen, (3) Benjamin Smith | 3-4 |
1st Period | PAR-SS | ||
---|---|---|---|
00:53 | (43) Lee Gibbons (2 mins) Roughing - Minor | 2-0 | |
04:32 | (21) Devin Mugford (2 mins) Clipping | 2-2 |
2nd Period | PAR-SS | ||
---|---|---|---|
03:31 | (15) Dakota Snow (2 mins) Hit to the Head | 4-2 | |
03:31 | (15) Dakota Snow (10 mins) Misconduct | 14-2 | |
08:10 | (27) Brady Burke (2 mins) Cross Checking - Minor | 14-4 | |
14:39 | (22) Carter Coady (2 mins) Roughing - Minor | 14-6 | |
14:39 | (29) Adam White (2 mins) Holding | 16-6 |
3rd Period | PAR-SS |
---|
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Tanner Hawkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Devin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Myles Bedford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Devon Bungay | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 6 | 10 | 12 | 0 | 28 |
Southern Shore Junior Breakers | 13 | 15 | 6 | 0 | 34 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 2 |
Southern Shore Junior Breakers | 0 of 2 |