| 1st Period | CAP-WAR | ||
|---|---|---|---|
| 07:08 | | (17) Nicholas Dunn (14) Paul Norman, (19) Zachary Hawco | 1-0 |
| 08:10 | | (17) Nicholas Dunn (22) Jordan Winter, (11) Jakob Hann | 2-0 |
| 2nd Period | CAP-WAR | ||
|---|---|---|---|
| 00:59 | | (91) Myles Bedford (9) Andrew Pottle, (17) Keegan Hynes | 2-1 |
| 13:09 | | (9) Andrew Pottle (17) Keegan Hynes , (91) Myles Bedford | 2-2 |
| 13:57 | | (14) Paul Norman (19) Zachary Hawco | 3-2 |
| 17:23 | | (14) Paul Norman (17) Nicholas Dunn | 4-2 |
| 3rd Period | CAP-WAR | ||
|---|---|---|---|
| 01:10 | | (11) Jakob Hann (22) Jordan Winter, (17) Nicholas Dunn | 5-2 |
| 08:09 | | (11) Jakob Hann (22) Jordan Winter, (17) Nicholas Dunn | 6-2 |
| 1st Period | CAP-WAR | ||
|---|---|---|---|
| 02:02 | ![]() | (87) Nolen Fagan (2 mins) Interference | 0-2 |
| 2nd Period | CAP-WAR | ||
|---|---|---|---|
| 04:14 | ![]() | (5) Declan Barron (2 mins) Unsportsmanlike | 2-2 |
| 04:14 | ![]() | (5) Declan Barron (4 mins) Hit to the Head | 6-2 |
| 04:14 | ![]() | (10) Benjamin Smith (2 mins) Unsportsmanlike | 6-4 |
| 05:12 | ![]() | (3) Reed Spencer (2 mins) Hooking | 6-6 |
| 14:21 | ![]() | (88) Colin Murphy (2 mins) Hit to the Head | 6-8 |
| 3rd Period | CAP-WAR | ||
|---|---|---|---|
| 02:04 | ![]() | (18) Shaemus Best (2 mins) Hooking | 8-8 |
| 02:04 | ![]() | (19) Zachary Hawco (2 mins) Interference | 10-8 |
| 14:46 | ![]() | (17) Keegan Hynes (2 mins) Hooking | 10-10 |
| 15:00 | ![]() | (2 mins) Too many men - Bench | 12-10 |
| 16:36 | ![]() | (2 mins) Too many men - Bench | 12-12 |
| 19:17 | ![]() | (3) Ryley Warren (4 mins) Hit to the Head | 16-12 |
| 19:17 | ![]() | (5) Michael Reid (4 mins) Hit to the Head | 16-16 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Andrew Pottle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Nicholas Dunn | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 43 | 6 | 37 | 0.860 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 10 | 20 | 13 | 0 | 43 |
| Paradise Junior Warriors | 6 | 12 | 9 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 5 |
| Paradise Junior Warriors | 0 of 3 |