1st Period | CB-GRW | ||
---|---|---|---|
01:37 | (11) Micah Tucker (Power Play) (14) Ben O'Brien, (16) Noah Boland | 0-1 | |
04:19 | (16) Lance Heukshorst (18) Carson MacEachern, (11) Mathieu Delaney | 1-1 | |
05:27 | (19) Campbell Barrett (15) Hunter MacDonald | 2-1 | |
14:14 | (19) Campbell Barrett (Short Handed) (12) Cooper MacNeil, (21) Owen Bell | 3-1 |
2nd Period | CB-GRW | ||
---|---|---|---|
06:59 | (27) Trent Stewart | 4-1 | |
08:07 | (21) Owen Bell (18) Carson MacEachern | 5-1 |
3rd Period | CB-GRW | ||
---|---|---|---|
02:03 | (11) Mathieu Delaney | 6-1 | |
18:55 | (25) Colby Fleet (21) Owen Bell, (15) Hunter MacDonald | 7-1 |
1st Period | CB-GRW | ||
---|---|---|---|
01:26 | (6) Sam Trenholm (2 mins) Slashing - Minor | 2-0 | |
10:42 | (7) Owen Chisholm (2 mins) Tripping | 4-0 | |
13:53 | (10) A.J. Boyd (2 mins) Boarding - Minor | 6-0 |
2nd Period | CB-GRW | ||
---|---|---|---|
01:04 | (24) Kieran MacDonald (2 mins) Roughing - Minor | 8-0 | |
01:04 | (4) Blake Maloney (2 mins) Cross Checking - Minor | 8-2 | |
01:04 | (4) Blake Maloney (2 mins) Roughing - Minor | 8-4 | |
03:58 | (12) Cooper MacNeil (2 mins) Slashing - Minor | 10-4 |
3rd Period | CB-GRW | ||
---|---|---|---|
02:55 | (24) Kieran MacDonald (2 mins) Tripping | 12-4 | |
16:02 | (17) Daniel Kearley (2 mins) Cross Checking - Minor | 12-6 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Owen Bell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Mathieu Delaney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 7 | -7 | 50:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 0 of 2 |
Pinnacle Growlers | 1 of 5 |