1st Period | QE-HSH | ||
---|---|---|---|
12:56 | ![]() | (2) Charlie Dawe (24) Nathan Dyke | 1-0 |
13:05 | ![]() | (5) Drew Avery (16) Joel Kelly | 1-1 |
2nd Period | QE-HSH | ||
---|---|---|---|
04:34 | ![]() | (20) Drew Parsons (Power Play) (10) Declan Flynn, (2) Charlie Dawe | 2-1 |
13:29 | ![]() | (5) Drew Avery (12) Drew Moores, (20) Luke Roche-Green | 2-2 |
3rd Period | QE-HSH | ||
---|---|---|---|
14:32 | ![]() | (3) Declan Kennedy | 3-2 |
20:00 | ![]() | (5) Drew Avery (Power Play) (11) Thomas McCarthy , (20) Luke Roche-Green | 3-3 |
OT | QE-HSH | ||
---|---|---|---|
16:01 | ![]() | (6) Graham Cleary (Power Play) (11) Thomas McCarthy | 3-4 |
1st Period | QE-HSH |
---|
2nd Period | QE-HSH | ||
---|---|---|---|
04:01 | ![]() | (4) Matthew Howlett (2 mins) Hooking | 0-2 |
3rd Period | QE-HSH | ||
---|---|---|---|
03:05 | ![]() | (24) Nathan Dyke (2 mins) Slashing - Minor | 2-2 |
14:32 | ![]() | (2) Ethan Hynes (2 mins) Penalty Shot | 2-4 |
18:05 | ![]() | (9) Andrew Barrett (2 mins) Unsportsmanlike | 4-4 |
OT | QE-HSH | ||
---|---|---|---|
01:21 | ![]() | (2) Charlie Dawe (2 mins) Too many players - Bench | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Drew Avery | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Thomas McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Graham Cleary | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
(12) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Charlie Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Drew Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Newman | 37 | 3 | 34 | 0.919 | 43:-59 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Stephen Eason | 39 | 4 | 35 | 0.897 | 43:-59 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 11 | 13 | 11 | 2 | 37 |
Holy Spirit Falcons | 11 | 9 | 16 | 3 | 39 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 1 of 2 |
Holy Spirit Falcons | 2 of 3 |