1st Period | TP-HIT | ||
---|---|---|---|
07:23 | (17) Ryan Kendall (14) Joshua House | 0-1 | |
16:22 | (10) Damian Norris | 0-2 | |
17:42 | (16) Max McCarthy | 0-3 |
2nd Period | TP-HIT | ||
---|---|---|---|
07:50 | (10) Damian Norris (16) Max McCarthy | 0-4 | |
16:33 | (44) Maddox Coady (16) Max McCarthy, (92) Reed Budgell | 0-5 | |
18:45 | (9) Bryson O'Neill (11) Cooper Day, (16) Max McCarthy | 0-6 |
3rd Period | TP-HIT | ||
---|---|---|---|
12:28 | (93) Ajay Andrews (48) Colby Chubbs, (8) Nathan Bishop | 1-6 | |
13:48 | (92) Reed Budgell (10) Damian Norris, (5) Adrienne Shannahan | 1-7 | |
15:46 | (8) Carson Meade (11) Cooper Day | 1-8 | |
16:26 | (16) Max McCarthy (10) Damian Norris | 1-9 |
1st Period | TP-HIT | ||
---|---|---|---|
14:33 | (14) Jack Parsons (2 mins) Slashing - Minor | 2-0 | |
19:41 | (12) Roman Skinner (2 mins) Tripping | 2-2 |
2nd Period | TP-HIT | ||
---|---|---|---|
07:26 | (93) Ajay Andrews (2 mins) Interference | 4-2 | |
14:27 | (12) Luke Gosse (2 mins) Tripping | 6-2 | |
15:17 | (14) Jack Parsons (2 mins) Unsportsmanlike | 8-2 | |
15:17 | (10) Damian Norris (2 mins) Unsportsmanlike | 8-4 |
3rd Period | TP-HIT | ||
---|---|---|---|
01:04 | (14) Jack Parsons (2 mins) Slashing - Minor | 10-4 | |
04:13 | (9) Bryson O'Neill (2 mins) Hooking | 10-6 | |
06:09 | (14) Jack Parsons (2 mins) Interference | 12-6 | |
10:02 | (9) Bryson O'Neill (2 mins) Cross Checking - Minor | 12-8 | |
11:39 | (19) Grayson Allen (2 mins) Charging - Minor | 12-10 | |
13:33 | (66) O'Keefe Jayson (2 mins) Slashing - Minor | 14-10 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Max McCarthy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(10) Damian Norris | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(92) Reed Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(44) Maddox Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Ajay Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 1 | -1 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 9 | -9 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 4 |
Eastern Hitmen | 0 of 6 |