1st Period | DAR-TP | ||
---|---|---|---|
00:27 | (18) Kean Osmond (8) Charlie Thompson, (19) Darcy Ujvary | 1-0 | |
00:46 | (5) Jack Macdougall (15) Henry Craig | 2-0 | |
02:57 | (22) Reid Leroux (19) Darcy Ujvary, (4) Cole Taylor | 3-0 | |
03:43 | (16) Matthew MacDonald (9) Jack Taylor | 4-0 | |
04:49 | (22) Reid Leroux (16) Matthew MacDonald | 5-0 | |
07:59 | (9) Jack Taylor (13) Charlie Leblanc, (10) Shiquell Beals | 6-0 | |
12:49 | (91) Liam Boone (48) Colby Chubbs, (8) Nathan Bishop | 6-1 |
2nd Period | DAR-TP | ||
---|---|---|---|
02:47 | (8) Charlie Thompson (Power Play) (15) Henry Craig | 7-1 | |
05:16 | (22) Reid Leroux (12) Nate Koharski, (15) Henry Craig | 8-1 | |
10:35 | (91) Liam Boone (Power Play) (27) Aiden Higdon | 8-2 |
3rd Period | DAR-TP | ||
---|---|---|---|
06:28 | (7) Zander Dawson (1) Jordan Fifield, (5) Rylan Chafe | 8-3 | |
13:47 | (6) Linden Todd (13) Charlie Leblanc, (11) Luke Saulnier | 9-3 |
1st Period | DAR-TP | ||
---|---|---|---|
08:36 | (20) Masen Wakeham (2 mins) Hooking | 2-0 | |
12:56 | (48) Colby Chubbs (2 mins) Hit to the Head | 2-2 | |
13:04 | (18) Kean Osmond (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | DAR-TP | ||
---|---|---|---|
01:05 | (48) Colby Chubbs (2 mins) Hit to the Head | 4-4 | |
09:28 | (19) Darcy Ujvary (2 mins) Hooking | 6-4 |
3rd Period | DAR-TP | ||
---|---|---|---|
08:27 | (5) Rylan Chafe (2 mins) Hooking | 6-6 | |
18:31 | (27) Aiden Higdon (2 mins) Interference | 6-8 | |
19:32 | (8) Charlie Thompson (2 mins) Holding | 8-8 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Aiden Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Reid Leroux | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Henry Craig | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Thompson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Jack Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Darcy Ujvary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Charlie Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Linden Todd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Macdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Koharski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Shiquell Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Callum Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 5 | -5 | 46:09 | 0 | |
(29) Damian Lambert | 0 | 4 | -4 | 3:51 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Medius Roosen | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dartmouth Whalers | 1 of 4 |
Tri-Pen AAA U15 Osprey | 1 of 4 |